There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
"Prepare to conquer the 2028 JEE/NEET exams with unmatched confidence and skills in this revolutionary course tailored for your success!"
Instructor: Marut Tiwari, Rajeev Singh, Jathin Das, Ankita Mohanty
Language: Hinglish
Valid Till: 30/06/2028
UnMatchable Classes presents its flagship JEE/NEET 2028 Offline Program, conducted at our in-campus Eva Centre, Lakeshore. This comprehensive program is designed to prepare students for both JEE/NEET and Class 12 Board Exams under one roof.
✅ All subjects taught exclusively by IITians – for unmatched conceptual clarity and expert mentoring.
✅ Live streaming access for parents – observe your child’s classes from anywhere, anytime.
✅ Recorded lectures available – every session is saved and accessible via our app and website for anytime revision.
✅ Integrated curriculum – seamlessly aligned with both competitive exams and board requirements.
Join the most trusted name in advanced academic coaching.
Experience the UnMatchable advantage!
| 11th Physics | |||
| Intro to physics | |||
| Intro to physics contd | |||
| Mathematical Tools 1 | |||
| Mathematical Tools 1 | |||
| Mathematical Tools 2 | |||
| Mathematical Tools 2 | |||
| Mathematical Tools 3 | |||
| Mathematical Tools 3 | |||
| Mathematical Tools 4 | |||
| Mathematical Tools 4 | |||
| Mathematical Tools 5 | |||
| Mathematical Tools 5 | |||
| Mathematical Tools 6 | |||
| Mathematical Tools 6 | |||
| Mathematical Tools 7 | |||
| Mathematical Tools 7 | |||
| Mathematical Tools 8 | |||
| Mathematical Tools 8 | |||
| Mathematical Tools 9 | |||
| Mathematical Tools 10 | |||
| Mathematical Tools 10 | |||
| C H A P T E R 1 : MOTION IN STRAIGHT LINE | |||
| Motion in Straight Line 1 | |||
| Motion in Straight Line 1 | |||
| Motion in Straight Line 2 | |||
| Motion in Straight Line 2 | |||
| Motion in Straight Line 3 | |||
| Motion in Straight Line 3 | |||
| Motion in Straight Line 4 | |||
| Motion in Straight Line 4 | |||
| Motion in Straight Line 5 | |||
| Motion in Straight Line 5 | |||
| Motion in Straight Line 6 | |||
| Motion in Straight Line 6 | |||
| Motion in Straight Line 7 | |||
| Motion in Straight Line 7 | |||
| Motion in Straight Line Practice Sheet 1 | |||
| Motion in Straight Line 8 | |||
| Motion in Straight Line 8 | |||
| Motion in Straight Line 9 | |||
| Motion in Straight Line 9 | |||
| Motion in Straight Line 10 | |||
| Motion in Straight Line 10 | |||
| Motion in Straight Line 11 | |||
| Motion in Straight Line 11 | |||
| Motion in Straight Line 12 | |||
| Motion in Straight Line 12 | |||
| Practice Session I | |||
| Practice Session 2 | |||
| Practice session 2 | |||
| Practice session 3 | |||
| Practice session 4 | |||
| Practice session 4 part 2 | |||
| Practice session 5 | |||
| Motion in a Plane 1 | |||
| Motion in a Plane 1 | |||
| Motion in a Plane 2 | |||
| Motion in a Plane 2 | |||
| Motion in a Plane 3 | |||
| Motion in a Plane 3 | |||
| Units Dimensions and Measurements 1 | |||
| Units Dimensions and Measurements 1 | |||
| Units Dimensions and Measurements 2 | |||
| Units Dimensions and Measurements 3 | |||
| Units Dimensions and Measurements 4 | |||
| Units Dimensions and Measurements 4 | |||
| Units Dimensions and Measurements 5 | |||
| 11-06-2026 1101 | |||
| Units Dimensions and Measurements 6 | |||
| 11-06-2026 1224 | |||
| Physics Evening Sessions LSG | |||
| Mathematical Tools Doubt Clearing | |||
| Mathematical Tools Doubt Clearing | |||
| Mathematical Tools Doubt Clearing 2 | |||
| Mathematical Tools Doubt Clearing 3 | |||
| Motion in Straight Line Practice | |||
| Motion in Straight Line Practice | |||
| Practice | |||
| Practice | |||
| Physics Evening Sessions iThink | |||
| Mathematical Tools Doubt Clearing | |||
| Motion in Straight Line Practice | |||
| Motion in Straight Line Practice | |||
| 11th Physics Handwritten Notes | |||
| Motion in Straight Line 1 | |||
| Motion in Straight Line 2 | |||
| Motion in Straight Line 3 | |||
| Motion in Straight Line 4 | |||
| Motion in Straight Line 5 | |||
| Motion in Straight Line 6 | |||
| Motion in Straight Line 7 | |||
| Motion in Straight Line 8 | |||
| Motion in Straight Line 9 | |||
| Motion in Straight Line 10 | |||
| Motion in Straight Line 11 | |||
| Motion in Straight Line 12 | |||
| Chemistry | |||
| Chemistry a Roadmap | |||
| Atomic Models | |||
| Atomic Models | |||
| Electromagnetic Wave | |||
| Bohr's Model | |||
| Bohr'sbModel Continued | |||
| Absorption & Emission of energy | |||
| Shells & subshells | |||
| Hydrogen Spectrum | |||
| Hydrogen Spectrum | |||
| D Broglie Hypothesis | |||
| Heisenberg's Uncertainty Principle | |||
| Heisenberg's Uncertainty Principle | |||
| Schrondinger's wave Equation | |||
| Schrondinger's wave Equation cont | |||
| Schrondinger's wave Equation cont a | |||
| schrondinger wave equation continued b | |||
| schrondinger wave equation continued b | |||
| Schrondinger wave equation c | |||
| Schrondinger wave equation c | |||
| Hund's rule | |||
| Practice I | |||
| Aufbau Principle | |||
| Probability graphs | |||
| Probability graphs | |||
| Basics of Periodic table | |||
| Mosley's Experiment | |||
| Basics of periodic table & Mosley's experiment | |||
| Atomic Radius | |||
| Element Classification | |||
| Element Classification | |||
| Ionization Energy I | |||
| Ionization Energy I | |||
| Ionization Energy II, Electron Affinity | |||
| Ionization Energy II, Electron Affinity | |||
| Electron Affinity | |||
| Electronegativity 1 | |||
| Electronegativity L2 | |||
| Electronegativity L2 | |||
| Chemical Bonding L1 | |||
| Chemical Bonding L2 | |||
| Chemical_Bonding_and_Molecular_Structure | |||
| Chemical Bonding L3 | |||
| Chemical Bonding L3 | |||
| Chemical Bonding L4 | |||
| 642026 1057 AM | |||
| Chemical Bonding L5 | |||
| Chemical Bonding L6 | |||
| 05-06-2026 1104 | |||
| Chemical Bonding L7 | |||
| 06-06-2026 1150 | |||
| Chemical Bonding L8 | |||
| Chemical Bonding L8 | |||
| Chemical Bonding L9 | |||
| Presentation1 | |||
| Maths | |||
| Basic Maths | |||
| Basic Maths 2 | |||
| Basic Maths 3 | |||
| Basic Maths 4 | |||
| Basic Maths and Inequalities | |||
| Basic Maths 5 | |||
| Basic Maths 6 | |||
| Basic Maths 7 | |||
| Basic Maths 7 | |||
| Basic Maths 8 | |||
| Compound Angles | |||
| Compound Angles | |||
| Compound Angles 2 | |||
| Compound Angles 2 | |||
| Compound Angles 3 | |||
| Compound Angles Part 4 | |||
| Compound Angles 4 | |||
| Compound Angles 5 | |||
| Compound Angles 5 | |||
| Compound Angles 6 | |||
| Compound Angles 6 | |||
| Compound Angles 7 | |||
| Compound Angles 7 | |||
| Compound Angles 8 | |||
| Compound Angles 9 | |||
| Compound Angles 9 | |||
| Compound Angles 10 | |||
| Compound Angles 10 | |||
| Compound Angles 11 | |||
| Compound Angles 12 | |||
| Biology | |||
| Cell cycle | |||
| cell cycle and cell division l4 | |||
| Weekly Review Tests 11th | |||
| JEE Test 1 [12/04/2026] | |||
| NEET Test 1 [12/04/2026] | |||
| NEET Test 1 [12/04/2026] Eve | |||
| JEE Test 2 [19/04/2026] | |||
| NEET Test 2 [19/04/2026] | |||
| NEET Test 2 [19/04/2026] Retest | |||
| NEET TEST 3 [26/04/26] | |||
| JEE TEST 3 [26/04/26] | |||
| NEET TEST 4 [03/05/2026] | |||
| JEE TEST 4 [03/05/2026] | |||
| JEE Test 5 [10/05/26] | |||
| NEET Test 5 [10/05/26] | |||
| NEET Test 5 [10/05/26] Retest | |||
| Maths Formula | |||
| Trigonometry Formula Sheet | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :