There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Classes By IITians
Instructor: Marut Tiwari, Rajeev Singh, Ramchandra Kulkarni
Language: Hinglish
Validity Period: Lifetime
| Physics | |||
| Motion etc | |||
| introduction to physics | |||
| Motion Parameters L1 | |||
| Motion Parameters L1 | |||
| Motion Parameters L2 | |||
| Motion parameterL2 | |||
| Motion Parameters L3 | |||
| motion parameters L3 | |||
| Motion Parameters L4 | |||
| motion parameter L4 | |||
| Motion Parameters L5 | |||
| Motion Parameters L5 contd | |||
| motion parameters L5 | |||
| motion in one dimension L1 | |||
| Motion in One Dimension L2 | |||
| motion in one dimension L2 | |||
| Motion in One Dimension L3 | |||
| Motion in One Dimension L3 | |||
| Motion in One Dimension L4 | |||
| motion in one dimension L4 | |||
| Motion in One Dimension L5 | |||
| motion in one dimensions L5 | |||
| Motion in One Dimension L6 | |||
| motion in one dimensionsL6 | |||
| Motion in One Dimension L7 | |||
| motion in one dimension L7 | |||
| Motion in One Dimension L8 | |||
| motion in one dimension L8 | |||
| Motion in One Dimension L9 | |||
| Motion in One Dimension L10 | |||
| Motion in One Dimension L10 | |||
| Motion in One Dimension L11 | |||
| Motion in One Dimension L11 | |||
| Motion in One Dimension L12 | |||
| Motion in One Dimension L12 | |||
| Motion in One Dimension L13 | |||
| Motion in One Dimension L13 | |||
| Motion in One Dimension L14 | |||
| Motion in One Dimension L14 | |||
| Motion in One Dimension L15 | |||
| Motion in one Dimension L15 | |||
| Motion in one Dimension L16 | |||
| Motion in one Dimension L16 | |||
| Motion in one Dimension L17 | |||
| Motion in one Dimension L17 | |||
| Motion in one Dimensions L18 | |||
| Motion in one Dimensions L18 | |||
| Motion in one Dimensions L19 | |||
| Motion in one Dimensions L19 | |||
| Motion in one Dimensions L20 | |||
| Motion in one Dimensions L20 | |||
| vectors 1 | |||
| vectors 1 | |||
| vectors 2 | |||
| vectors 2 | |||
| vectors 3 | |||
| vectors 3 | |||
| Motion in Two Dimensions L1 | |||
| Motion in Two Dimensions L1 | |||
| Motion in Two Dimensions L2 | |||
| Motion in Two Dimensions L2 | |||
| Motion in Two Dimensions L3 | |||
| Motion in Two Dimensions L3 | |||
| Motion in Two Dimensions L4 | |||
| Motion in Two Dimensions L4 | |||
| ✨Projectile Motion Test 1 | |||
| Motion in Two Dimensions L5 | |||
| motion in two dimension L5 | |||
| Motion in Two Dimensions L6 | |||
| Motion in Two Dimensions L6 | |||
| Motion in Two Dimensions L7 | |||
| Motion in Two Dimensions L7 | |||
| Motion in Two Dimensions L8 | |||
| Motion in Two Dimensions L8 | |||
| Motion in Two Dimensions L09 | |||
| Motion in Two Dimensions L9 | |||
| Motion in Two Dimensions L10 | |||
| Motion in Two Dimensions L10 | |||
| Motion in Two Dimensions L11 | |||
| Motion in Two Dimensions L121 | |||
| ✨Projectile Motion Test 2 | |||
| Motion in Two Dimensions L12 | |||
| Motion in Two Dimensions L12 | |||
| Motion in Two Dimensions L13 | |||
| Motion in Two Dimensions L13 | |||
| Motion in Two Dimensions L14 | |||
| Motion in Two Dimensions L14 | |||
| Motion in Two Dimensions L15 | |||
| Motion in Two Dimensions L15 | |||
| Motion in Two Dimensions L16 | |||
| Motion in Two Dimensions L16 | |||
| Motion in Two Dimensions L17 | |||
| Motion in Two Dimensions L17 | |||
| Motion in Two Dimensions L18 | |||
| Motion in Two Dimensions L18 | |||
| Newton's Law 1 | |||
| Newton's Law 1 | |||
| Newton's Law 2 | |||
| Newton's Law 2 | |||
| Newton's Law 3 | |||
| Newton's Law 3 | |||
| Newton's Law 4 | |||
| Newton's Law 4 | |||
| Newton's Law 5 | |||
| Newton's Law 5 | |||
| Newton's Law 6 | |||
| Newton's Law 6 | |||
| Newton's Law 7 | |||
| Newton's Law 7 | |||
| Newton's Law 8 | |||
| Newton's Law 8 | |||
| Newton's Law 9 | |||
| Newton's Law 9 | |||
| Newton's Law 10 | |||
| Newton's Law 10 | |||
| Newton's Law 11 | |||
| Newton's Law 11 | |||
| Newton's Law 12 | |||
| Newton's Law 12 | |||
| Newton's Law 13 | |||
| Newton's Law 13 | |||
| Newton's Law 14 | |||
| Newton's Law 14 | |||
| NSL Assignment 1 | |||
| Newton's Law 15 | |||
| Newton's Law 15 | |||
| Newton's Law 16 | |||
| Newton's Law 16 | |||
| Newton's Law 17 | |||
| Newton's Law 17 | |||
| Newton's Law 18 | |||
| Newton's Law 18 | |||
| Newton's Law 19 | |||
| Newton's Law 19 | |||
| Newton's Law 20 | |||
| Newton's Law 20 | |||
| Newton's Law 21 | |||
| Newton's Law 21 | |||
| Newton's Law 22 | |||
| Newton's Law 22 | |||
| Friction 1 | |||
| Friction 1 | |||
| Friction 2 | |||
| Friction 2 | |||
| Friction 3 | |||
| Friction 4 | |||
| Friction 5 | |||
| Friction 3, 4, 5 | |||
| Friction 6 | |||
| Friction 6 | |||
| Friction 7 | |||
| Friction 7 | |||
| Test | |||
| Test | |||
| Friction 8 | |||
| Friction 8 | |||
| Friction 9 | |||
| Friction 9 | |||
| Friction 10 | |||
| Friction 10 | |||
| Mechanical Properties of Solids Theory 1 | |||
| Mechanical Properties of Solids Theory 1 | |||
| Mechanical Properties of Solids Theory 2 | |||
| Mechanical Properties of Solids Theory 2 | |||
| Mechanical Properties of Solids Theory 3 | |||
| Mechanical Properties of Solids Theory 3 | |||
| Mechanical Properties of Solids 4 | |||
| Mechanical Properties of Solids practice 1 | |||
| Mechanical Properties of Solids practice 2 | |||
| Mechanical Properties of Solids practice 3 | |||
| Mechanical Properties of Solids practice 4 | |||
| Mechanical Properties of Solids practice 6 | |||
| Mechanical Properties of Solids practice 7 | |||
| Mechanical Properties of Solids practice 8 | |||
| Mechanical properties of solids JEE PYQs (with Answer Key) | |||
| Mechanical Properties of Solids (NCERT) | |||
| Mechanical Properties of Solids (NCERT) | |||
| Fluid Mechanics Theory 1 | |||
| Fluid Mechanics Theory 1 | |||
| Fluid Mechanics Theory 2 | |||
| Fluid Mechanics Theory 2 | |||
| Fluid Mechanics Theory 3 | |||
| Fluid Mechanics Theory 4 | |||
| Fluid Mechanics Theory 4 | |||
| Fluid Mechanics Theory 5 | |||
| Fluid Mechanics Theory 5 | |||
| Fluid Mechanics Theory 6 | |||
| Fluid Mechanics Theory 6 | |||
| Fluid Mechanics Practice 1 | |||
| Fluid Mechanics Practice 2 | |||
| Fluid Mechanics Theory 7 | |||
| Fluid Mechanics Theory 8 | |||
| Fluid Mechanics Theory 8 | |||
| Fluid Mechanics Theory 9 | |||
| Fluid Mechanics Theory 9 | |||
| Fluid Mechanics Practice 3 | |||
| Fluid Mechanics Practice 4 | |||
| mechanical properties of liquid - III (1) | |||
| Fluid Mechanics Theory 10 | |||
| Fluid Mechanics Theory 10 | |||
| Fluid Mechanics Theory 11 | |||
| Fluid Mechanics Theory 11 | |||
| Fluid Mechanics Theory 12 | |||
| Fluid Mechanics Theory 12 | |||
| Fluid Mechanics Theory 13 | |||
| Fluid Mechanics Theory 13 | |||
| Fluid Mechanics Theory 14 | |||
| Fluid Mechanics Theory 14 | |||
| Fluid Mechanics Practice 5 | |||
| Fluid Mechanics Practice 5 | |||
| Fluid Mechanics Practice 6 | |||
| Fluid Mechanics Theory 15 | |||
| Fluid Mechanics Theory 15 | |||
| Fluid Mechanics Theory 16 | |||
| Fluid Mechanics Theory 16 | |||
| Work Energy and Power 1 | |||
| Work Energy and Power 1 | |||
| Work Energy and Power 2 | |||
| Work Energy and Power 3 | |||
| Work Energy and Power 3 | |||
| Work Energy and Power 4 | |||
| Work Energy and Power 4 | |||
| Work Energy and Power 5 | |||
| Work Energy and Power 5 | |||
| Work Energy and Power 6 | |||
| Work Energy and Power 6 | |||
| Work Energy and Power practice L1 | |||
| Work Energy and Power practice L2 | |||
| Impulse Momentum and Collision 1 | |||
| Impulse Momentum and Collision 1 | |||
| Impulse Momentum and Collision 2 | |||
| Impulse Momentum and Collision 2 | |||
| Impulse Momentum and Collision Practice L1 | |||
| Impulse Momentum and Collision Practice 1 | |||
| Impulse Momentum and Collision 3 | |||
| Impulse Momentum and Collision L3 | |||
| Impulse Momentum and Collision Practice 2 | |||
| Impulse Momentum and Collision Practice 3 | |||
| Impulse Momentum and Collision JEE PYQs 1 | |||
| Impulse Momentum and Collision JEE PYQs 1 | |||
| System of Particles Lecture 1 | |||
| System of Particles Lecture 1 | |||
| System of Particles Lecture 2 | |||
| System of Particles L2 | |||
| System of Particles Lecture 3 | |||
| System of Particles 3 | |||
| System of Particles Lecture 4 | |||
| System of Particles 4 | |||
| System of Particles Lecture 5 | |||
| System of Particles 5 | |||
| System of Particles DPP 1 | |||
| System of Particles DPP 2 | |||
| System of Particles DPP 3 | |||
| System of Particles Practice 1 | |||
| System of Particles Practice 1 | |||
| System of Particles DPP Assignment | |||
| Rotational Motion of Rigid Body L1 | |||
| Rotational Motion of Rigid Body L1 | |||
| Rotational Motion of Rigid Body L2 | |||
| Rotational Motion of Rigid Body L2 | |||
| Rotational Motion of Rigid Body L3 | |||
| Rotational Motion of Rigid Body L3 | |||
| Rotational Motion of Rigid Body L4 | |||
| Rotational Motion of Rigid Body L4 | |||
| Rotational Motion of Rigid Body L5 | |||
| Rotational Motion of Rigid Body L5 | |||
| Rotational Motion of Rigid Body L6 | |||
| Rotational Motion of Rigid Body L6 | |||
| Rotational Motion of Rigid Body L7 | |||
| Rotational Motion of Rigid Body L7 | |||
| Rotational Motion of Rigid Body L8 | |||
| Rotational Motion of Rigid Body L8 | |||
| Rotational Motion of Rigid Body L9 | |||
| Rotational Motion of Rigid Body L9 | |||
| Rotational Motion of Rigid Body L10 | |||
| Rotational Motion of Rigid Body L10 | |||
| Rotational Motion of Rigid Body L11 | |||
| Rotational Motion of Rigid Body L11 | |||
| Rotational Motion of Rigid Body L12 | |||
| Rotational Motion of Rigid Body L12 | |||
| Rotational Motion of Rigid Body DPP1 | |||
| Rotational Motion of Rigid Body L13 | |||
| Rotational Motion of Rigid Body L13 Contd | |||
| Rotational Motion of Rigid Body L13 | |||
| Rotational Motion of Rigid Body L14 | |||
| Rigid Body Rotation L14 | |||
| Rotational Motion of Rigid Body L15 | |||
| Rotational Motion of Rigid Body L15 | |||
| Rotational Motion of Rigid Body L16 | |||
| Rotational Motion of Rigid Body L16 | |||
| Vectors 4 | |||
| Vectors 4 | |||
| Gravitation 1 | |||
| Waves L1 | |||
| Waves L1 | |||
| Waves L2 | |||
| Waves Assignment-1 | |||
| Waves L3 | |||
| Waves L3 | |||
| Waves Assignment-2 | |||
| Waves L4 | |||
| Waves L4 | |||
| Waves Assignment 3 | |||
| waves doubt clearing | |||
| Waves L5 | |||
| Waves L5 | |||
| Waves Assignment-4 | |||
| Gravitational L1 | |||
| Gravitational L1 | |||
| Electrostat L1 | |||
| Electrostat L2 | |||
| Electrostat L1 and L2 Combine | |||
| Electrostat L3 | |||
| Electrostat L3 | |||
| Electrostat L4 | |||
| Electrostat L4 | |||
| Electrostat L5 | |||
| Electrostat L5 | |||
| Electrostat L6 | |||
| Electrostat L6 | |||
| Practice 19-02-25 | |||
| Electrostat L7 | |||
| Electrostat L7 | |||
| Electrostat L8 | |||
| Electrostat L8 | |||
| Electrostat Practice 21/02/25 | |||
| Electrostat L9 | |||
| Electrostat Practice 22/02/25 | |||
| Electrostat L10 | |||
| Electrostat L11 | |||
| Electrostat L10 and L11 combine | |||
| Electrostat L12 | |||
| Electrostat L13 | |||
| JEE2026 22-02-25 | |||
| Electrostat L14 | |||
| Electrostat L15 | |||
| JEE2026 22-02-25 (2) | |||
| Electrostat L16 | |||
| Electrostat L17 | |||
| Electrostat L16 and 17 combined | |||
| Electrostat L18 | |||
| Electrostat L18 | |||
| Electrostat L19 | |||
| Electrostat L19 | |||
| Electrostatic Flux L1 | |||
| Electrostatic Flux L1 | |||
| Electrostatic Flux L2 | |||
| Electrostatic Flux L2 | |||
| Electrostatic Flux Assignment | |||
| CURRENT ELECTRICITY L1 | |||
| CURRENT ELECTRICITY L1 | |||
| CURRENT ELECTRICITY L2 | |||
| CURRENT ELECTRICITY L3 | |||
| CURRENT ELECTRICITY L3 | |||
| Current Electricity L4 | |||
| Current Electricity L4 | |||
| Current Electricity L5 | |||
| Current Electricity L5 | |||
| Current Electricity L6 | |||
| Current Electricity L6 | |||
| Current Electricity L6 | |||
| Current Electricity L7 | |||
| Current Electricity L8 | |||
| Current Electricity L7 L8 combine | |||
| Current Electricity L9 | |||
| Current Electricity L10 | |||
| Current Electricity L9 L10 Combine | |||
| Adobe Scan 17-Apr-2025 (1) | |||
| Ray Optics L1 | |||
| Ray Optics L1 | |||
| Ray Optics L2 | |||
| Ray Optics L2 | |||
| Ray Optics L3 | |||
| Ray Optics L3 | |||
| Ray Optics L4 | |||
| Ray Optics L4 | |||
| Wave Optics | |||
| Wave Optics | |||
| Wave Optics 1 | |||
| Wave Optics 2 | |||
| Wave Optics 2 | |||
| Wave Optics L3 | |||
| Wave Optics 3 | |||
| Wave Optics 4 | |||
| Wave Optics L5 | |||
| Wave Optics L6 | |||
| Wave Optics L5 L6 combine | |||
| Wave Optics L7 | |||
| Wave Optics L7 | |||
| Alternating Current | |||
| AC L1 | |||
| AC L1 | |||
| Capacitors | |||
| Capacitors L2 | |||
| Capacitors L2 | |||
| Capacitors L3 | |||
| Capacitors L3 | |||
| Electric Potential and capacitor L4 | |||
| Electric Potential and capacitor L4 | |||
| Capacitors L5 | |||
| Capacitors L5 | |||
| Capacitors L6 | |||
| Capacitors L7 | |||
| Capacitors L8 | |||
| AC L9 | |||
| AC L9 | |||
| Inductors and LR circuit | |||
| Inductors and LR circuit L2 | |||
| Inductors and LR circuit L2 | |||
| Electromagnetic Induction & waves | |||
| EMI L1 | |||
| EMI L1 | |||
| EMI L2 | |||
| EMI L2 | |||
| EMI L3 | |||
| EMI L3 | |||
| EMI L3 (1) | |||
| EMI L4 | |||
| EMI L4 | |||
| Modern Physics | |||
| Modern Physics L1 | |||
| Modern Physics L2 | |||
| Modern Physics L1 L2 Combine | |||
| Problem Practice | |||
| Problem Practice | |||
| Atom and Nuclei | |||
| atom (class pdf) | |||
| Problem Practice L2 | |||
| Problem Practice L2 | |||
| Gravitation L1 | |||
| Gravitation L1 | |||
| Gravitation L2 | |||
| Gravitation L2 | |||
| Electrostats ncert | |||
| Chemistry | |||
| few Basics | |||
| Atomic Structure L1 | |||
| Introduction to matter | |||
| chapter 1 L1 | |||
| Ch 1L2 | |||
| CH 1 L 2 | |||
| ch 1 L3 | |||
| Ch 1 L4 | |||
| Ch 1 L4 continued | |||
| ch1 L4 | |||
| Ch1 L5 | |||
| Ch1 L6 | |||
| Ch 1 L6 | |||
| Atomic Structure L1 | |||
| Atomic structure Basics L 1 | |||
| Atomic Structure Basic | |||
| Atomic structure Basics L 2 | |||
| atomic structure | |||
| atomic structure basics L3 | |||
| Atomic Structure L3 | |||
| Atomic Structure L4 | |||
| atomic structure L4 | |||
| wave Theory | |||
| Atomic Structure L5 | |||
| Atomic Structure L6 | |||
| Atomic Structure L7 | |||
| Atomic Structure L8 | |||
| Atomic Structure L9 | |||
| solution chemistry WRT 1 | |||
| solution chemistry WRT 1 | |||
| Atomic Structure L10 | |||
| Atomic Structure L11 | |||
| Atomic Structure L12 | |||
| Atomic Structure L12 | |||
| concept application exercise 6 | |||
| Atomic Structure L13 | |||
| revision | |||
| Heisenberg uncertainty principle | |||
| Heisenberg uncertainty principle | |||
| uncertainty principle continued | |||
| uncertainty principle continued | |||
| Schrondiger's equation | |||
| Schrondiger's equation | |||
| solution of schrondigernequation | |||
| solution of schrondigernequation | |||
| schrondinger equation continued | |||
| schrondinger equation continued | |||
| quantum numbers | |||
| node and orbitals | |||
| node and orbitals | |||
| spin quantum number | |||
| spin quantum number | |||
| Modern Periodic Table L2 | |||
| Modern Periodic Table L2 | |||
| Modern Periodic Table L3 | |||
| Modern Periodic Table L2 | |||
| Modern Periodic Table L4 | |||
| Modern Periodic Table L2 | |||
| Modern Periodic Table L5 | |||
| Modern Periodic Table L6 | |||
| Modern Periodic Table L6 | |||
| Modern Periodic Table L7 | |||
| Modern Periodic Table L7 | |||
| Modern Periodic Table L8 | |||
| Modern Periodic Table L8 | |||
| Modern Periodic Table L8 | |||
| Modern Periodic Table L8 | |||
| Modern Periodic Table L9 | |||
| Modern Periodic Table L9 | |||
| Modern Periodic Table L10 | |||
| Modern Periodic Table L10 | |||
| Revision | |||
| Chemical Bonding L1 | |||
| Chemical Bonding L1 | |||
| Chemical Bonding L2 | |||
| Chemical Bonding L3 | |||
| Chemical Bonding L4 | |||
| Chemical Bonding L5 | |||
| Chemical Bonding pdf 2 | |||
| Chemical Bonding L6 | |||
| Chemical Bonding L6 | |||
| Chemical Bonding L7 | |||
| Chemical Bonding L7 | |||
| Chemical Bonding L8 | |||
| Chemical Bonding L8 | |||
| Chemical Bonding L9 | |||
| Chemical Bonding L9 | |||
| Chemical Bonding module pg no. 14 | |||
| Chemical Bonding L10 | |||
| Chemical Bonding L10 | |||
| Chemical Bonding L11 | |||
| DocScanner 04-Oct-2024 1-38 pm | |||
| chemical Bonding L11 | |||
| Chemical Bonding L12 | |||
| Chemical Bonding L13 | |||
| Chemical Bonding L13 | |||
| chemical Bonding L14 | |||
| Chemical Bonding L15 | |||
| Chemical Bonding L16 | |||
| Chemical Bonding L17 | |||
| Chemical Bonding L18 | |||
| Chemical Bonding L19 | |||
| Chemical Bonding L20 | |||
| Chemical Bonding L21 | |||
| chemistry_notes_cleaned | |||
| Chemical Bonding L22 | |||
| Chemical Bonding L22 | |||
| Chemical Bonding L23 | |||
| Chemical Bonding L24 | |||
| Chemical Bonding L24 | |||
| Chemical Bonding L25 | |||
| Chemical Bonding L25 | |||
| GOC1 | |||
| GOC 1 | |||
| GOC 2 | |||
| GOC 2 | |||
| GOC 3 | |||
| GOC 3 | |||
| GOC 4 | |||
| GOC L5 | |||
| GOC L5 | |||
| GOC L6 | |||
| GOC L6 | |||
| GOC L7 | |||
| GOC L7 | |||
| GocL8 | |||
| GocL8 | |||
| GOC L9 | |||
| GOC L9 | |||
| GOC L10 | |||
| GOC L11 | |||
| GOC L10, L11 Combine | |||
| GOC L12 | |||
| GOC L12 | |||
| GOC L13 | |||
| GOC L13 | |||
| GOC L14 | |||
| GOC L14 | |||
| GOC L15 | |||
| GOC L15 | |||
| GOC L16 | |||
| GOC L16 | |||
| GOC L17 | |||
| GOC L17 | |||
| GOC L18 | |||
| GOC L18 | |||
| GOC L19 | |||
| GOC L19 | |||
| GOC L20 | |||
| GOC L21 | |||
| GOC L20 21 combine | |||
| Thermodynamics L1 | |||
| Thermodynamics L2 | |||
| Thermodynamics L3 | |||
| Thermodynamics L4 | |||
| Thermodynamics L5 | |||
| Thermodynamics L5 | |||
| Thermodynamics L5 | |||
| Thermodynamics L6 | |||
| Thermodynamics L6 | |||
| Thermodynamics L7 | |||
| Thermodynamics L7 | |||
| Thermodynamics L8 | |||
| Thermodynamics L8 practice | |||
| Chemical Equilibrium L1 | |||
| Chemical Equilibrium L2 | |||
| Chemical Equilibrium L1 L2 combine | |||
| Chemical Equilibrium L3 | |||
| Chemical Equilibrium L4 | |||
| Chemical Equilibrium L3 L4 Combine | |||
| Chemical Equilibrium L5 | |||
| Chemical Equilibrium L5 | |||
| Chemical Equilibrium L6 | |||
| Chemical Equilibrium L6 | |||
| Chemical Equilibrium L7 | |||
| Chemical Equilibrium L7 | |||
| Chemical Equilibrium L8 | |||
| Chemical Equilibrium L9 | |||
| Chemical Equilibrium L8 L9 combine | |||
| Chemical Equilibrium L10 | |||
| Chemical Equilibrium L10 | |||
| Chemical Equilibrium One Shot | |||
| Chemical Equilibrium L11 | |||
| Chapter test-7 (Chemical Equilibrium) | |||
| Chapter test-7 (Chemical Equilibrium)-solutions | |||
| Redox Reaction L1 | |||
| Redox Reaction L1 | |||
| Redox Reaction L2 | |||
| Redox Reaction L2 | |||
| Redox Reaction L3 | |||
| Redox Reaction L4 | |||
| Redox Reaction L4 | |||
| Redox Reaction L5 | |||
| Redox Reaction L5 | |||
| Redox Reaction L6 | |||
| Redox Reaction L7 | |||
| Redox Reaction L7 | |||
| Redox Reaction L8 (NCERT) | |||
| Redox Reaction L9 (NCERT) | |||
| Hydrocarbons L1 | |||
| Hydrocarbons L1 | |||
| Electrochemistry | |||
| Electrochemistry L1 | |||
| Electrochemistry L1 | |||
| Electrochemistry L2 | |||
| Electrochemistry L2 | |||
| Electrochemistry L3 | |||
| Electrochemistry L3 | |||
| Electrochemistry L4 | |||
| Electrochemistry L4 | |||
| Chemical Kinetics | |||
| L1 | |||
| L2 | |||
| L3 | |||
| L3 | |||
| L4 | |||
| L4 | |||
| L5 | |||
| L5 | |||
| L6 | |||
| L6 | |||
| L7 | |||
| L7 | |||
| JEE PYQs | |||
| JEE PYQs | |||
| JEE PYQs L2 | |||
| JEE PYQs L2 | |||
| Chemical Kinetics | |||
| D And F Block Elements | |||
| L1 | |||
| L2 | |||
| L1 & L2 combined | |||
| L3 | |||
| L4 | |||
| L3 & L4 comb. | |||
| L5 | |||
| L6 | |||
| L5 & L6 combined | |||
| L7 | |||
| L7 | |||
| L8 | |||
| L8 | |||
| Co-Ordination Compounds | |||
| L1 | |||
| L2 | |||
| L2 | |||
| L3 | |||
| L4 | |||
| 2025-08-04 11-16-29 | |||
| 2025-08-04 12-18-15 | |||
| L7 | |||
| L7 | |||
| L8 | |||
| HALOGEN DERIVATIVES | |||
| L1 | |||
| L2 | |||
| L1 & L2 combined | |||
| L3 | |||
| L3 | |||
| L4 | |||
| L4 | |||
| L5 | |||
| L6 | |||
| L7 | |||
| Biomolecules | |||
| L1 | |||
| L1 | |||
| L2 | |||
| L3 | |||
| L3 | |||
| Faradays Law L1 | |||
| Faradays Law L2 | |||
| Mathematics | |||
| Functions | |||
| Trigonometric functions | |||
| Functions | |||
| Some other prerequisites | |||
| Some other prerequisites contd | |||
| Some Other Prerequisites | |||
| Introducing Derivative | |||
| introducing derivatives | |||
| Derivatives of standard functions | |||
| Derivative of standard functions | |||
| Product and Division Rule | |||
| Product and division rule | |||
| Chain Rule | |||
| chain rule | |||
| Chain Rule Contd | |||
| Chain rule contd | |||
| Permutations and Combinations L1 | |||
| Permutation And Combination L1 | |||
| Permutation And Combination L2 | |||
| Permutation And Combination L2 Contd | |||
| Permutation and combination L2 | |||
| Permutations and Combinations L3 | |||
| permutation and combination L3 | |||
| permutations and combinations practice | |||
| Permutations and Combinations L4 | |||
| permutations & combination L4 | |||
| Permutations and Combinations L5 | |||
| permutation and combination L5 | |||
| Permutations and Combinations L6 | |||
| permutation and combination L6 | |||
| Permutations and Combinations L7 | |||
| Permutations and Combinations L8 | |||
| Permutations and Combinations L8 | |||
| Permutations and Combinations L9 | |||
| permutations and combinations L9 | |||
| Permutations and Combinations L10 | |||
| permutations and combinations L10 | |||
| Permutations and Combinations L11 | |||
| permutations and combinationL11 | |||
| Permutations and Combinations L12 | |||
| permutation and combination L12 | |||
| Permutations and Combinations L13 | |||
| permutations and combinations L13 | |||
| Permutations and Combinations L14 | |||
| Permutations and Combinations L14 Contd. | |||
| Permutations and Combinations L15 | |||
| Permutations and Combinations L15 | |||
| Permutations and Combinations L16 | |||
| Permutations and Combinations L16 | |||
| Permutations and Combinations L17 | |||
| Permutations and Combinations L17 | |||
| Theory of Equations 1 | |||
| Theory of Equations 1 | |||
| Theory of Equations 2 | |||
| Theory of Equations 2 | |||
| Theory of Equations 3 | |||
| Theory of Equations 3 | |||
| Theory of Equations 4 | |||
| Theory of Equations 4 | |||
| Theory of Equations 5 | |||
| Theory of Equations 5 | |||
| Theory of Equations 6 | |||
| Theory of Equations 6 | |||
| Theory of Equations 7 | |||
| Theory of Equations 7 | |||
| Theory of Equations 8 | |||
| Theory of Equations 8 | |||
| Theory of Equations 9 | |||
| Theory of Equations 9 | |||
| Theory of Equations 10 | |||
| Theory of Equations 10 | |||
| Theory of Equations 11 | |||
| Theory of Equations 11 | |||
| Theory of Equations 12 | |||
| Theory of Equations 12 | |||
| Theory of Equations 13 | |||
| Theory of Equations 13 | |||
| Complex Numbers L1 | |||
| Complex Numbers L1 | |||
| Complex Numbers L2 | |||
| Complex Numbers L2 | |||
| Complex Numbers L3 | |||
| Complex Numbers L3 | |||
| Complex Numbers L4 | |||
| Complex Numbers L4 | |||
| Complex Numbers L5 | |||
| Complex Numbers L5 | |||
| Complex Numbers L6 | |||
| Complex Numbers L6 | |||
| Complex Numbers L7 | |||
| Complex Numbers L8 | |||
| Complex Numbers L9 | |||
| Complex Numbers L9 | |||
| Complex Numbers L10 | |||
| Complex Numbers L10 | |||
| Complex Numbers L11 | |||
| Complex Numbers L11 | |||
| Complex Numbers L12 | |||
| Complex Numbers L12 | |||
| Complex Numbers L13 | |||
| Complex Numbers L13 | |||
| Complex Numbers L14 | |||
| Complex Numbers L14 | |||
| Complex Numbers L15 | |||
| Complex Numbers L15 | |||
| Coordinate Geometry L1 | |||
| Coordinate Geometry L1 | |||
| Coordinate Geometry L2 | |||
| Coordinate Geometry L2 | |||
| Coordinate Geometry Assignment 1 | |||
| Coordinate Geometry L3 | |||
| Coordinate Geometry L3 | |||
| Coordinate Geometry L4 | |||
| Coordinate Geometry L5 | |||
| Coordinate Geometry L6 | |||
| Coordinate Geometry L6 | |||
| Coordinate Geometry L7 | |||
| Coordinate Geometry L7 | |||
| Coordinate Geometry. L8 | |||
| Coordinate Geometry. L8 | |||
| Coordinate Geometry L9 | |||
| Coordinate Geometry L9 | |||
| Coordinate Geometry L10 | |||
| Coordinate Geometry Practice 1 | |||
| Coordinate Geometry Practice 2 | |||
| Coordinate Geometry Practice 3 | |||
| Coordinate Geometry Practice 4 | |||
| Circles 1 | |||
| Circles 1 | |||
| Circles 2 | |||
| Circles 2 | |||
| Circles 3 | |||
| Circles 4 | |||
| Circles 4 | |||
| Circles 6 | |||
| Circle Prctice 2 | |||
| Circle L6 | |||
| Circle | |||
| Parabola Lecture 1 | |||
| Parabola Lecture 1 | |||
| Parabola Practice 1 | |||
| Parabola Practice 1 Contd | |||
| Parabola Practice 1 | |||
| Parabola DPP 1 | |||
| Parabola Lecture 2 | |||
| Parabola Lecture 2 | |||
| Parabola Practice 2 | |||
| Parabola Practice 2 | |||
| Parabola DPP 2 | |||
| Parabola Lecture 3 | |||
| Parabola Lecture 3 Contd | |||
| Parabola Lecture 3 | |||
| Parabola Practice 3 | |||
| Parabola Practice 3 | |||
| Parabola DPP 3 | |||
| Parabola Lecture 4 | |||
| Parabola Lecture 4 | |||
| Parabola Practice 4 | |||
| Parabola Practice 4 | |||
| Parabola DPP 4 | |||
| Parabola Lecture 5 | |||
| Parabola Lecture 5 | |||
| Parabola JEE PYQs 1 | |||
| Parabola JEE PYQs 1 | |||
| Determinants 1 | |||
| Determinants 1 | |||
| Determinants 2 | |||
| Determinants 2 | |||
| Dpp Determinants | |||
| DPP Determinants | |||
| Determinants 3 | |||
| Determinants 3 | |||
| Practice Questions Determinants JEE2026 | |||
| Determinants 4 | |||
| Determinants 4 | |||
| Determinants DPP 2 | |||
| Determinants 5 | |||
| Determinants 5 | |||
| Dpp Determinants 3 | |||
| Determinants 6 | |||
| Determinant 6 | |||
| Determinants 7 | |||
| Determinant 7 | |||
| Limits L1 | |||
| Limits L1 | |||
| Limits L2 | |||
| Limits L2 | |||
| Limits L3 | |||
| Limits L3 | |||
| Limits L4 | |||
| Limits L5 | |||
| Limits L4 and L5 combined | |||
| Determinants DPP 1 | |||
| Determinants DPP 2 | |||
| Limits L6 | |||
| Limits L6 | |||
| Limits L7 | |||
| Limits L7 | |||
| Limits L8 | |||
| Matrices L1 | |||
