There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: UnMatchable
Language: Hinglish
Validity Period: Lifetime
| Maths | |||
| Laws of exponents | |||
| 8th Maths L1 | |||
| Practice on exponents | |||
| Exponents | |||
| Exponents cntd. | |||
| Assignment [Maths GPK 1] | |||
| Exponence II | |||
| Exponence L3 | |||
| Exponents L3 | |||
| Rational Numbers L1 | |||
| Rational Numbers | |||
| Rational no. L2 | |||
| Rational Numbers L3 | |||
| Rational Numbers L4 | |||
| Rational Numbers L5 | |||
| Rational Numbers L6 | |||
| Squares & Square roots | |||
| Squares & Square roots L2 | |||
| Squares & Square roots L2 | |||
| Squares & Square roots L3 | |||
| Squares & Square roots L3 | |||
| Squares & Square roots L3 | |||
| Squares & Square roots L4 | |||
| Squares & Square roots L4 | |||
| Squares & Square roots L5 | |||
| Squares & Square roots L5 | |||
| Squares & Square roots L6 | |||
| Squares & Square roots L6 | |||
| Squares & Square roots L7 | |||
| Squares & Square roots L7 | |||
| Squares & Square roots L8 | |||
| Squares & Square roots L8 | |||
| Squares & Square roots L9 | |||
| Squares & Square roots L9 | |||
| Squares and Square Roots L10 | |||
| Squares and Square Roots L10 | |||
| Cubes and Cube Roots L1 | |||
| Cubes and Cube Roots L2 | |||
| Cubes and Cube Roots L2 | |||
| Doubt Clearing Session | |||
| Percentage L1 | |||
| Percentage L2 | |||
| Percentage L3 | |||
| Percentage L4 | |||
| Percentage L5 | |||
| Percentage L6 | |||
| CH10 Algebraic Expression | |||
| SIMPLE AND COMPOUND INTEREST | |||
| Percentage L7 | |||
| Data Handling | |||
| Quadrilaterals L1 | |||
| Revision Ch - 9 | |||
| percentage and application | |||
| Percentage and Applications | |||
| Factorisation L11 | |||
| Math's 21Sept | |||
| Revision.. | |||
| Simple and compound interest 1 | |||
| SIMPLE interest ASSIGNMENT | |||
| Simple and compound interest 1 | |||
| Simple & Compound Interest | |||
| Linear Equations 1 | |||
| Linear Equations 1 | |||
| Linear Equations Assignment 1 | |||
| Linear Equations 2 | |||
| Linear Equations 2 | |||
| Linear Equations 3 | |||
| Linear Equations 4 | |||
| Linear Equations 4.2 | |||
| Direct and inverse variation L1 | |||
| Direct and inverse variation L1 | |||
| Direct and inverse variation L2 | |||
| Direct and inverse variation L2 | |||
| Factorization 1 | |||
| 29112024 1648 | |||
| Factorisation l2 | |||
| 29112024 1648 | |||
| Factorisation L3 | |||
| Maths Factorisation | |||
| Factorisation L4 | |||
| Factorization l5 | |||
| 12122024 1751 | |||
| Mensuration 1 | |||
| Mensuration L1 | |||
| Mensuration L2 | |||
| Mensuration 2 | |||
| Mensuration 3 | |||
| Mensuration 3 | |||
| Mensuration L4 | |||
| Mensuration L4 | |||
| Mensuration L6 | |||
| Mensuration L6 | |||
| Inequations L2 | |||
| Inequations L1 | |||
| Inequations L2 | |||
| Inequations L2 | |||
| Factorization One Shot | |||
| Factorization one shot | |||
| Graphs | |||
| 06022025 1812 | |||
| Data Handling L1 | |||
| Data Handling 8th ICSae | |||
| Physics | |||
| matter l1 ph | |||
| Matter 11Ch L2 | |||
| Matter 11Ch L2 | |||
| Matter 11Ch L3 | |||
| Matter 11Ch L3 | |||
| Matter 11Ch L4 | |||
| Matter 11Ch L4 | |||
| Matter 11Ch L5 | |||
| Matter 11Ch L5 | |||
| Matter 11Ch L6 | |||
| Matter 11Ch L6 | |||
| Relative density L1 | |||
| Relative Density L1 | |||
| Relative density L2 | |||
| Relative density L3 | |||
| Relative density L3 | |||
| SOUND L 1 | |||
| SOUND L 1 | |||
| Sound L2 | |||
| Sound L2 | |||
| sound L3 | |||
| Sound L4 | |||
| Sound L5 | |||
| FORCE & PRESSURE | |||
| Force & Pressure Lecture 1 | |||
| Force and Pressure lecture 2 | |||
| Elements, compounds and Mixtures | |||
| Light | |||
| Light Energy | |||
| Light revision | |||
| work and Energy L1 | |||
| Electricity L1 | |||
| Electricity 2 | |||
| 09122024 1652 | |||
| Electricity L3 | |||
| 16122024 1651 | |||
| Electricty L4 | |||
| 06012025 1802 | |||
| Electricity L5 | |||
| Electricity L6 | |||
| Static Electricity L1 | |||
| Static Electricity L2 | |||
| Static Electricity L3 | |||
| Assignment 10/02/25 | |||
| NUMERICAL PROBLEMS_VIII | |||
| Assignment 11/02/25 | |||
| Chemistry | |||
| Matter L1 | |||
| L1 Matter | |||
| Matter L2, v j dalal | |||
| Matter L2 | |||
| Matter L3 | |||
| Ch 4 Atomic Structure | |||
| Atomic Structure | |||
| Ch4 L2 | |||
| Ch 4 L3 | |||
| CH4 l4 | |||
| Ch 4 L5 | |||
| Ch 4 L6 | |||
| Ch 4 L6 | |||
| Ch4 L7 | |||
| Ch4 L7 | |||
| Ch5 L1 | |||
| Ch5 L1 | |||
| Ch5 L2 | |||
| Ch 5 L3 | |||
| Ch 5 L3 | |||
| Ch 5 L4 | |||
| Ch 5 L4 | |||
| Ch5 L5 | |||
| Language of Chemistry L1 | |||
| Elements, Compounds and Mixtures 2 | |||
| Hydrogen L1 | |||
| HYDROGEN L-2 | |||
| Chemical Reactions | |||
| Matter | |||
| Atomic Structure | |||
| Language of chemistry | |||
| Chemical reaction | |||
| Hydrogen | |||
| Assignment 1 on chemistry | |||
| Assignment on Language of chemistry | |||
| Water | |||
| water L2 | |||
| Water L3 | |||
| carbon and its compound L1 | |||
| 11122024 1757 | |||
| Carbon and its Allotrope L2 | |||
| 18122024 1801 | |||
| ALLOTROPES OF C | |||
| Carbon and its compounds | |||
| Water Oneshot | |||
| Water Oneshot | |||
| Element compounds and mixtures | |||
| 05022025 1825 | |||
| Element Compounds and Mixtures L2 | |||
| Chemical Reaction | |||
| 12022025 1821 | |||
| Assignment 12/02/25 | |||
| Biology | |||
| Introduction to Biology | |||
| Introduction to biology cntd.. | |||
| Introduction to biology cntd. | |||
| Biology L3 | |||
| Biology L4 | |||
| Biology L5 | |||
| Biology L6 | |||
| Biology L7 | |||
| Biology L8 | |||
| Biology L9 | |||
| Ecosystem | |||
| Disease and First Aid | |||
| Disease and First Aid L2 | |||
| Food production | |||
| Food production L2 | |||
| Endocrine system | |||
| Food Production L3 | |||
| Revision | |||
| Food Production L4 | |||
| Reproduction in Humans | |||
| L2 | |||
| Ch 6 Circulatory Sysytem | |||
| adolesence | |||
| Ch 6 Circulatory Sysytem | |||
| Circulatory System L2 | |||
| Biology L10 | |||
| CH 7 Nervous system | |||
| Ch 6 Circulatory Sysytem | |||
| Revision Disease & First aid | |||
| English | |||
| Grammar L1 | |||
| Grammar L1 | |||
| Grammar L2 | |||
| Grammar L2 | |||
| Poem | |||
| Literature | |||
| Language | |||
| Language L2 | |||
| Language L3 | |||
| Language Revision | |||
| English Literature (LWS)L1 | |||
| English Literature (PPS/OI)L1 | |||
| English Literature (LWS)L2 | |||
| English Literature (PPS/OI)L2 | |||
| English Literature (PPS/OI)L3 | |||
| hjd | |||
| Language | |||
| Language | |||
| English Literature (PPS)L3 | |||
| eng lit the merchant of Venice | |||
| Simple, Complex, Compound Sentences | |||
| simpel complex compoun | |||
| English Literature (LWS)L4 | |||
| The monkeys paw l1 | |||
| English literature (Lws) | |||
| grammer | |||
| Eng. Lit. {PPS} | |||
| poetry :Ozymandias, banyan tree, the road not taken | |||
| Eng. Lit l4 | |||
| English MT02 | |||
| -revision and rime of ancient marine | |||
| Language Revision | |||
| English 08 Nov 2024 | |||
| Lws 😊hoodwinked | |||
| The commentator | |||
| Romeo and Juliet | |||
| Romeo And Juliet | |||
| Julius Caesar | |||
| Julius Caesar L2 | |||
| The last wolf | |||
| MACBETH 01 | |||
| MACBETH | |||
| monk protectors of ap | |||
| History | |||
| L1 | |||
| L2 | |||
| Revision | |||
| L3 | |||
| Chp 2 | |||
| L 4 | |||
| The rise of autonomous and regional kingdoms | |||
| The Conquest of Bengal | |||
| Union Executive | |||
| The Great Uprising | |||
| CH13 Mahatma Gandhi | |||
| Ch 13 Mahatma Gandhi | |||
| wfg | |||
| fgdhedt | |||
| reforms in indian society | |||
| Reforms in Indian Society | |||
| The rise of Indian nationalism | |||
| Rpt Organs of the India | |||
| Organs of the Indian organ | |||
| Rpt Conquest of Bengal | |||
| Rpt Conquest of Bengal | |||
| Geography | |||
| L1 | |||
| Population L2 | |||
| Population L3 | |||
| Topography L1 | |||
| L1 | |||
| INDISA | |||
| L 1 | |||
| L2 | |||
| L3 | |||
| L3 | |||
| L4 | |||
| chapter Disaster | |||
| revision[pps] | |||
| Climate of India | |||
| Climate of India L2 | |||
| Migration & Urbanisation | |||
| Urbanisation | |||
| Revision Disaster and Disaster Management | |||
| Revision | |||
| Assignment 08/02/25 | |||
| Civics | |||
| L1 | |||
| Chp 4 | |||
| Revision Judiciary | |||
| Hindi | |||
| L1 | |||
| L2 | |||
| L1 [LWS] | |||
| L3 | |||
| HINDI (LWS) | |||
| HINDI (LWS) | |||
| LWS L4 | |||
| Hindi SL | |||
| Hindi L5 | |||
| HINDI (LWS) | |||
| One Shot | |||
| Exponents One Shot | |||
| Rational Numbers One Shot | |||
| Quadrilateral | |||
| Maths Doubt Clearing Session | |||
| Maths Revision Class 8 | |||
| Physics Revision | |||
| TL Marathi | |||
| l1 | |||
| CHP 6 | |||
| Swami Vivekanandachyi Yatra | |||
| revision | |||
| Computer Program coding | |||
| Java | |||
| Class 9 Maths Lecture 1 | |||
| CHEMISTRY | |||
| Chemistry - Atomic Structure L1 | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :