There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: UnMatchable
Language: Hinglish
Validity Period: Lifetime
| Physics | |||
| What is Physics | |||
| Force and Newton's Second Law | |||
| Force and Newton's second law | |||
| Types of Motion and Moment | |||
| Types of Motion and Moment | |||
| Moment (Contd.) | |||
| Moment (Contd.) | |||
| Couple | |||
| Couple | |||
| Problems on Moment and Couple | |||
| Equilibrium and COG | |||
| Equilibrium and CG | |||
| Center of Gravity | |||
| Center of Gravity | |||
| Center of Gravity Contd. | |||
| Centre Of Gravity cntd. | |||
| Uniform Circular Motion | |||
| Uniform Circular Motion | |||
| BOARD Test | |||
| Uniform Circular Motion cntd. | |||
| Uniform Circular Motion Cont'd 2.0 | |||
| Work Energy | |||
| Work | |||
| Work Energy L2 | |||
| Work Energy L2 | |||
| Work Energy L3 | |||
| Work Energy L3 | |||
| Work Energy L4 | |||
| Work Energy L4 | |||
| Work Energy L5 | |||
| Work Energy L6 | |||
| work L6 | |||
| Work and Energy L7 | |||
| Work Energy L7 | |||
| Work and Energy L8 | |||
| Physics Chapter 1 One Shot | |||
| Physics Chapter 1 One Shot | |||
| Physics Chapter 2 One Shot | |||
| Physics Chapter 2 One Shot | |||
| Work and Energy L9 | |||
| Work and Energy L9 | |||
| Work and Energy L10 | |||
| Work and Energy L10 | |||
| Machines L1 | |||
| Machines L1 | |||
| Machines L2 | |||
| Machines L2 | |||
| Machines L3 | |||
| Machines L3 | |||
| Machines L4 | |||
| Machines L4 | |||
| Machines L5 | |||
| Machines L5 | |||
| Heat L3 | |||
| Magnetism | |||
| Light Part I | |||
| Physics Chapter 11 One Shot | |||
| Physics Chapter 11 One Shot 1 | |||
| Physics Chapter 11 One Shot 2 | |||
| Chemistry | |||
| Chemistry Begins | |||
| L 1 | |||
| Chemistry Begins | |||
| Modern Periodic Table Begins | |||
| Modern Periodic Table Begins | |||
| MPT L2 | |||
| MPT L2 | |||
| GPKs | |||
| Assignment [Chemistry GPK] | |||
| Atomic radius & Ionization Potential | |||
| Atomic radius & Ionization Potential | |||
| Ionization Potential & Electron Affinity | |||
| Ionization Potential & Electron Affinity | |||
| Electron Affinity & Electronegativity | |||
| Electron Affinity & Electronegativity | |||
| continued | |||
| Continued | |||
| PT Extrapoints | |||
| PT Extrapoints | |||
| Among Period-2 elements — Lithium | |||
| PYQs | |||
| Questions for Oral Test PT | |||
| Chemical Bonding L1 | |||
| chemical bonding L1 | |||
| What is Matter | |||
| What is Matter | |||
| Chemical Bonding L2 | |||
| Chemical Bonding L3 | |||
| chemical bonding L3 | |||
| Revision on chemical bonding | |||
| CB Revision | |||
| HCL Questions 10th ICSE | |||
| Chemical bond Examples | |||
| Chemical Bond cntd | |||
| Chemistry next ch. | |||
| Next Ch- L2 | |||
| acid base salt L1 | |||
| Acid, Base & Salt L2 | |||
| Acid Base Salt L3 | |||
| Acid Base Salt L3 | |||
| Acid Base Salt L4 | |||
| Acid Base Salt L4 | |||
| Acid Base Salt L5 | |||
| Acid Base Salt L5 | |||
| Acid Base Salt L6 | |||
| Acid Base Salt L6 | |||
| Acid Base Salt L7 | |||
| Acid Base Salt L7 | |||
| Acid Base Salt L7 | |||
| chemistry mt02 | |||
| Chem MT 2 | |||
| 10th ICSE Acid Base Salt | |||
| 10th ICSE Analytical Chemical | |||
| 10th ICSE Ammonia | |||
| MT 2 Revision | |||
| MOLE CONCEPT | |||
| MOLE CONCEPT L1 | |||
| MOLE CONCEPT L2 | |||
| MOLE CONCEPT L3 | |||
| 8132024 626 Pmoles 3 | |||
| Carbon Compounds L6 | |||
| MOLE CONCEPT L4 | |||
| MOLE CONCEPT L5 | |||
| Mole concept L6 | |||
| Mole Concept L7 | |||
| MOLE CONCEPT L8 | |||
| problem solving moles 8 | |||
| ELECTTOLYSIS L1 | |||
| ELECTROLYSIS 1 | |||
| ELECTROLYSIS L2 | |||
| empirical and molecular formulae | |||
| Assignment 1 on organic Chemistry | |||
| mole concept revision | |||
| MOLES REGISIOJ | |||
| Mathematics | |||
| Trigonometry: How it began and T-ratios | |||
| Trigonometry How it began and T-ratios | |||
| Standard values of sin and cosine | |||
| Standard Values of Sine and Cosine | |||
| Trigonometric Identities | |||
| Trigonometric Identities | |||
| GPKs | |||
| Assignment [Maths GPK 1] | |||
| Practice session on Trigonometry | |||
| Trigonometry Practice | |||
| GPKs | |||
| Assignment [Maths GPK 2] | |||
| Practice session on trigonometry continues | |||
| Practice session on trigonometry continues | |||
| Trigono Live Test | |||
| Trigonometry Live Test | |||
| Heights and Distances | |||
| Heights and Distances | |||
| Heights and Distances Practice | |||
| Heights and Distances Practice | |||
| Heights and Distances GPKs | |||
| ASSIGNEMENT [Heights and Distances GPKs] | |||
| Heights and Distances Practice 2.0 | |||
| Heights and Distances Practice 3.0 | |||
| Heights and Distances Practice 4.0 | |||
| Banking | |||
| Banking | |||
| Banking cntd. | |||
| Banking cntd. | |||
| Banking Practice | |||
| Practice on Banking | |||
| Banking Practice | |||
| Banking Exercises | |||
| Circles L1 | |||
| Circles L2 | |||
| Contd | |||
| Cont'd contd | |||
| ML ch15.1 | |||
| Circle L5 | |||
| Circle L6 | |||
| Circle L6 cntd | |||
| Circle L6 | |||
| Circles L7 | |||
| Circles L7 | |||
| Circle L8 | |||
| Circle L8 | |||
| Circle L9 | |||
| Circle L9 | |||
| Circle L10 | |||
| Circle L10 | |||
| Circle L11 | |||
| Cirles L11 | |||
| Quadratic 1 | |||
| Quadratic 1 | |||
| Quadratic 2 | |||
| Quadratic 2 | |||
| Banking and Circles Doubt Clearing Session | |||
| Heights & Distance | |||
| Quadratic 3 | |||
| Quadratic 3 | |||
| Quadratic 4 | |||
| Quadratic 4 | |||
| QUADRATIC 5 | |||
| Quadratic 5 | |||
| Quadratic 6 | |||
| Quadratic 6 | |||
| Quadratic 7 | |||
| quadratic 7 | |||
| Quadratic 8 | |||
| Quadratic 9 | |||
| Linear Inequations | |||
| Linear Inequations | |||
| GST | |||
| GST | |||
| GST Contd | |||
| GST Contd | |||
| Shares and Dividends | |||
| Shares and Dividends | |||
| Math's MT2 Revision | |||
| Ratio and Proportion 1 | |||
| ratio | |||
| Ratio and Proportion 2 | |||
| ratio and proportion | |||
| Ratio and Proportion 3 | |||
| ratio 23 | |||
| Ratio and Proportion 4 | |||
| matrices 1 | |||
| matrices 1 | |||
| matrices 2 | |||
| matrices 2 | |||
| matrices L3 | |||
| MATRICES 3 | |||
| Matrices L4 | |||
| matrices 4 | |||
| AP AND GP L1 | |||
| AP AND GP L2 | |||
| AP AND GP L3 | |||
| AP AND GP L4 | |||
| AP AND GP L5 | |||
| AP GP 1TO5 Part1 | |||
| AP GP 1TO5 Part2 | |||
| AP GP 1TO5 Part3 | |||
| Section Formula 1 | |||
| SECTION FORMULA L1 | |||
| Section Formula L2 | |||
| SECTION FORMULA L2 | |||
| EQUATION OF LINE | |||
| EQUATION OF STRAIGHT LINE | |||
| factorization of polynomials | |||
| Probability | |||
| Matrices Assignment 1: EXERCISE 8(A) | |||
| Matrices Assignment 2: EXERCISE 8(B) | |||
| Mensuration 1 | |||
| mensurstion 1 | |||
| Mensuration L2 | |||
| Mensuration L3 | |||
| mensuration 2 and 3 | |||
| mensuration l4 | |||
| mensuration 4 | |||
| Mensuration Assignment 1 EXERCISE 17(A) | |||
| Mensuration Assignment 2 | |||
| mensuration 5 | |||
| mensuration 5 | |||
| Mensuration Assignment 3 | |||
| mensuration 6 | |||
| mensuration 6 | |||
| measure of central tendency | |||
| measure of central tendency | |||
| measure of central tendency 2 | |||
| measure of central tendency 3 | |||
| measure of central tendency 3 | |||
| measure of central tendency 4 | |||
| central tendency 4 | |||
| probability | |||
| probability | |||
| Probability L2 | |||
| Equation of a Straight Line 1 | |||
| hgtkry | |||
| eq of line 2 | |||
| graph ogive and revision | |||
| Revision p | |||
| Locus L1 | |||
| Biology | |||
| Kidney | |||
| Kidney II | |||
| Kidney | |||
| excretory system | |||
| chapter 15 excreatory products and elimination part2 | |||
| chapter 15 excreatory products and elimination part3 | |||
| Endocrine glands | |||
| Endrocrine Glands | |||
| Endocrine Glands | |||
| Bio | |||
| ENDOCRINE GLANDS (2) | |||
| Cell the unit of life | |||
| Cell The structure of life | |||
| Cell the unit of life | |||
| Absorption by root | |||
| Absorption by root cntd. | |||
| Absorption by root L2 | |||
| Absorption By Root L3 | |||
| Absorption By Root L4 | |||
| Chemical coordination in plants | |||
| Structure of Chromosomes L1 | |||
| Cell cycle and cell division | |||
| cell cycle and cell division 2[1] | |||
| Transpiration | |||
| Transpiration | |||
| Transpiration L2 | |||
| Transpiration L3 | |||
| Photosynthesis L1 | |||
| L2 | |||
| Photosynthesis L3 | |||
| Photosynthesis L4 | |||
| Circulatory System L1 | |||
| ciculatory contd | |||
| circulatory L3 | |||
| Circulatory System L2 | |||
| Structure of chromosomes | |||
| genetics | |||
| Recording - genetics | |||
| nervous system | |||
| specimen paper solving | |||
| Sense organ | |||
| Reproductive system l11 | |||
| Reproductive System L2 | |||
| Revision- specimen paper | |||
| Biology Assignment II | |||
| Revision - Endocrine System and Photosynthesis | |||
| Human evolution | |||
| History | |||
| First World War- Causes | |||
| First World war - Results | |||
| First World war - Results | |||
| Dictatorship | |||
| Dictatorship | |||
| 2nd World War | |||
| cntd | |||
| 2nd World War L3 | |||
| 10th ICSE History MT | |||
| MT Prep | |||
| MT Prep cntd | |||
| MT Prep L2 | |||
| United Nations Organization | |||
| Early Nationalist | |||
| MT 2 Revision | |||
| MT2 Revision | |||
| The President and the Vice president | |||
| The President and the Vice president L2 | |||
| Rise of nationalism in Europe L2 | |||
| The Prime Minister and Council of Ministers | |||
| MUSLIM LEAGUE | |||
| United Nations Organization 2 | |||
| Major agencies of UN | |||
| GROWTH OF NATIONALISM | |||
| Mahatma Gandhi and the national movement | |||
| mahatma Gandhi and national movement | |||
| quit India movement | |||
| quit India movement and forward bloc | |||
| forward bloc | |||
| supreme court | |||
| supreme courts L2 | |||
| Partition Of India | |||
| English | |||
| Treasure Chest L1 | |||
| With a photographer | |||
| With A Photographer | |||
| grammar | |||
| With the Photograph questions | |||
| Grammar | |||
| Grammar | |||
| Grammar l3 | |||
| Sentence Formation Exercise | |||
| Exam Revision | |||
| L1 | |||
| L2 | |||
| L3 | |||
| Literature | |||
| Language L1 | |||
| cntd. | |||
| MT 2 Revision | |||
| Julius Caesar | |||
| julius caesar | |||
| LITERATURE - THE PEDESTRIAN | |||
| Recording - Treasure Chest L2 | |||
| The Considerable Speck | |||
| Power of music | |||
| Act 5 scn3 | |||
| English language | |||
| General Talk | |||
| General talk | |||
| Success | |||
| Geography | |||
| Transports L1 | |||
| Railways Waterways and Airways | |||
| Manufacturing Industries (agro based) | |||
| Manufacturing Industries | |||
| MINERALS AND ENERGY RESOURCES | |||
| mineral based industries | |||
| MT1 Prep | |||
| cntd. | |||
| 10th ICSE Geography (Anjali Tripathi) | |||
| L1 | |||
| L2 | |||
| L3 | |||
| climate | |||
| soil | |||
| Natural vegetation | |||
| Mineral Resourses | |||
| agriculture 2 and 3 | |||
| cash crops 2 | |||
| Waste Management-I | |||
| WASTE MANAGEMENT 2 | |||
| conventional sources of energy | |||
| conventional sources of energy ctnd | |||
| TERM 1 REVISION | |||
| water resources | |||
| water resources l2 | |||
| manufacturing Industries | |||
| TRANSPORT | |||
| Revision | |||
| SL HINDI | |||
| Exam Prep | |||
| L1 | |||
| L2 | |||
| L3 | |||
| L3 continueed | |||
| L4 | |||
| Revision | |||
| deepdan | |||
| qna do kalaakar | |||
| bade ghar ki beti grammar | |||
| revision | |||
| SL Marathi | |||
| Exam prep | |||
| L2 | |||
| L3 | |||
| L4 | |||
| Rangasparsh L1 | |||
| Kathakunj chp 14 QnA | |||
| Civics | |||
| L1 | |||
| L2 | |||
| L3 | |||
| L3 | |||
| L4 | |||
| L5 | |||
| L6 | |||
| English Literature L1 | |||
| Eng | |||
| L2 | |||
| L3 | |||
| L4 | |||
| L5 | |||
| L6 | |||
| HAUNTED HOUSES | |||
| REVISION | |||
| Refraction Of Light (Rajeev sir) | |||
| Refraction Of Light L1 | |||
| Refraction Of Light L1 | |||
| Refraction Of Light L2 | |||
| Refraction Of Light L2 | |||
| Refraction Of Light L3 | |||
| Refraction Of Light L3 | |||
| Refraction Of Light L4 | |||
| Refraction Of Light L4 | |||
| Current Electricity L1 | |||
| Refraction Of Light L5 | |||
| Refraction Of Light L5 | |||
| Solution 4 A,B,C & D | |||
| Refraction Of Light L6 | |||
| Refraction Of Light L6 | |||
| Refraction Of Light L7 | |||
| Refraction of light L8 | |||
| Refraction Of Light L7 & L8 | |||
| CURRENT ELECTRICITY L4 | |||
| CURRENT ELECTRICITY L5 | |||
| Sound L1 | |||
| SOUND L3 | |||
| SOUND L4 | |||
| Foundation | |||
| Atomic structure | |||
| Physics L1 | |||
| Motion L2 | |||
| One Shots | |||
| Heights and Distance One Shot | |||
| Computer | |||
| User defined Methods | |||
| L2 | |||
| L3 Problem SOLVING (INHERITANCE AND POLYMORPHISM) | |||
| L5 | |||
| Arrays L1 | |||
| Computer problem solving | |||
| arrays L2 | |||
| bubble sort | |||
| computer rpt | |||
| Language L1 | |||
| Commercial | |||
| Sources of financeL1 | |||
| Revision of all chapters | |||
| TL Marathi | |||
| URJA SHAKTICHA JAGAR | |||
| Patra lekhan | |||
| TL Hindi | |||
| L1 | |||
| L2 | |||
| Physics [PART2] | |||
| CURRENT ELECTRICITY L1 | |||
| CURRENT ELECTRICITY L2 | |||
| ELECTRICITY 2 | |||
| electricity l3 | |||
| Electricity L4 | |||
| Electricity L5 | |||
| Sound L2 | |||
| Heat L1 | |||
| CALORIMETRY 1 | |||
| Heat L2 | |||
| CALORIMETRY 2 | |||
| Electromagnetism L1 | |||
| Electromagnetism Assignment 1 | |||
| electromagnetism l2 | |||
| Electro Magnetism L3 | |||
| electromagnetism 4 | |||
| Electromagnetism L5 | |||
| Electromagnetism L6 | |||
| One Shot | |||
| Current Electricity One Shot | |||
| Math's one shot term 1 | |||
| History/Civics Revision | |||
| Organic chemistry | |||
| OC L1 | |||
| OC L2 | |||
| OC L2 | |||
| OC L3 | |||
| revision chemistry prelims | |||
| Maths RPT | |||
| Maths RPT 1 | |||
| maths Rpt-1 | |||
| Math's RPT 1 Paper discussion | |||
| paper solving | |||
| Math's Practice I | |||
| Maths RPT 2 | |||
| Maths RPT 2 | |||
| Math's Practice II | |||
| practice maths 3 | |||
| Math's RPT3 | |||
| math's rpt 3 | |||
| Math's RPT4 | |||
| Math's RPT 5 | |||
| Retest Sol Discussion | |||
| Maths Retest | |||
| trigo doubt clearing | |||
| math 4 | |||
| math 5 | |||
| Maths Final | |||
| Physics RPT | |||
| CURRENT ELECTRICITY L1 | |||
| CURRENT ELECTRICITY L2 | |||
| Current Electricity L3 | |||
| RPT HISTORY | |||
| First phase of the Indian national movement | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :