There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: Marut Tiwari, Rajeev Singh
Validity Period: 45 days
For All Details of the Course, Watch This Video
| 1.1 Calculus | |||
| Differential Calculus Part 1 | |||
| Differential Calculus Part 2 | |||
| Differential Calculus Part 3 | |||
| Differential Calculus Part 4 | |||
| Differential Calculus Part 5 | |||
| Differential Calculus Part 6 | |||
| Integral Calculus Part 1 | |||
| Integral Calculus Part 2 | |||
| Integral Calculus Part 3 | |||
| Integral Calculus Part 4 | |||
| Integral Calculus Part 5 | |||
| Partial Differential Calculus Part 1 | |||
| Partial Differential Calculus Part 2 | |||
| Vector Calculus Part 1 | |||
| Vector Calculus Part 2 | |||
| Calculus ISRO PYQs 2006 to 2017 | |||
| 1.2 Probability and Statistics | |||
| Probability and Statistics ISRO PYQs 2006 to 2017 | |||
| 1.3 Differential Equations | |||
| Ordinary Differential Equations Part 1 | |||
| Ordinary Differential Equations Part 2 | |||
| Ordinary Differential Equations Part 3 | |||
| Partial Differential Equations Part 1 | |||
| Partial Differential Equations Part 2 | |||
| Diiferential Equations ISRO PYQs 2006 to 2017 | |||
| 1.4 Numerical Methods | |||
| 1.5 Linear Algebra | |||
| Basics of Matrices PART 1 | |||
| Basics of Matrices PART 2 | |||
| Basics of Matrices PART 3 | |||
| Rank and System of Linear Equations PART 1 | |||
| Rank and System of Linear Equations PART 2 | |||
| Rank and System of Linear Equations PART 3 | |||
| Eigen Vectors PART 1 | |||
| Eigen Vectors PART 2 | |||
| Linear Algebra ISRO PYQs 2006 to 2017 | |||
| Linear Algebra | |||
| 1.6 Complex Maths | |||
| Complex Numbers Basics Part 1 | |||
| Complex Numbers Basics Part 2 | |||
| Complex Numbers Basics Part 3 | |||
| Complex Numbers Basics PART 4 | |||
| Complex Numbers Basics PART 5 | |||
| Complex Numbers Basics PART 6 | |||
| Complex Functions PART 1 | |||
| Complex Functions PART 2 | |||
| Complex Differential Calculus PART 1 | |||
| Complex Differential Calculus PART 2 | |||
| Complex Differential Calculus PART 3 | |||
| Complex Integral Calculus PART 1 | |||
| Complex Integral Calculus PART 2 | |||
| Complex Maths ISRO PYQs 2006 to 2017 | |||
| Complex Mathematics | |||
| 2.1 Engineering Mechanics | |||
| Marathon Revision | |||
| Engineering Mechanics Superfast for GATE _ ESE _ ISRO _ BARC | |||
| Complete Mechanics THEORY WHITE | |||
| ISRO PYQs | |||
| Engineering Mechanics ISRO PYQs 2006 to 2017 Questions With Answer Key | |||
| Engineering Mechanics ISRO PYQs Video Solutions PART 1 | |||
| Engineering Mechanics ISRO PYQs Video Solutions PART 2 | |||
| Engineering Mechanics ISRO PYQs 2006 to 2017 Solutions | |||
| 2.2 Mechanics of Solids | |||
| Marathon Revision | |||
| SOM (1) | |||
| SOM (2) | |||
| SOM (3) | |||
| SOM (4) | |||
| SOM (5) | |||
| SOM (6) | |||
| SOM (7) | |||
| SOM (8) | |||
| SOM (9) | |||
| SOM (10) | |||
| SOM (11) | |||
| Complete SOM White Background | |||
| ISRO PYQs | |||
| ISRO Strength of Materials PYQs 2006-2017 Questions With Answer Key | |||
| Mechanics Of Solids ISRO PYQs Video Solutions PART 1 | |||
| Mechanics Of Solids ISRO PYQs Video Solutions PART 2 | |||
| Mechanics Of Solids ISRO PYQs Video Solutions PART 3 | |||
| ISRO Strength of Materials PYQs 2006-2017 Solutions | |||
| 2.3 Theory of Machines | |||
| Marathon Revision | |||
| TOM Part 1 (1) | |||
| TOM Part 1 (2) | |||
| TOM Part 1 (3) | |||
| TOM Part 2 (1) | |||
| TOM Part 2 (2) | |||
| TOM Part 2 (3) | |||
| TOM Part 2 (4) | |||
| TOM Part 2 (5) | |||
| TOM Part 2 (6) | |||
| TOM Part 2 (7) | |||
| TOM Part 2 (8) | |||
| TOM Part 3 (1) | |||
| TOM Part 3 (2) | |||
| TOM Part 3 (3) | |||
| TOM Part 3 (4) | |||
| TOM Part 3 (5) | |||
| TOM Part 3 (6) | |||
| TOM Part 4 (1) | |||
| TOM Part 4 (2) | |||
| TOM Part 4 (3) | |||
| TOM Part 4 (4) | |||
| TOM Part 4 (5) | |||
| Theory of Machines [PART 1 and PART 2] Theory White | |||
| Theory of Machines [Part 3] Theory White | |||
| Theory of Machines [Part 4] Theory | |||
| ISRO PYQs | |||
| Theory of Machines ISRO PYQs 2006 to 2017 Questions With Answer Key | |||
| Theory Of Machines ISRO PYQs Video Solutions | |||
| Theory of Machines ISRO PYQs 2006 to 2017 | |||
| 2.4 Vibrations | |||
| ROUND A | |||
| Marathon Revision | |||
| Vibrations Superfast for GATE_ESE_ISRO_BARC | |||
| Complete Vibrations Theory White | |||
| ISRO PYQs | |||
| Vibrations ISRO PYQs 2006 to 2017 Questions With Answer Key | |||
| Vibrations ISRO PYQs Video Solutions | |||
| Vibrations ISRO PYQs 2006 to 2017 Solutions | |||
| 2.5 Machine Design | |||
| Marathon Revision | |||
| Machine design Part 1 (1) | |||
| Machine design Part 1 (2) | |||
| Machine design Part 1 (3) | |||
| Machine design Part 1 (4) | |||
| Machine design Part 1 (5) | |||
| Machine Design Part 2 (1) | |||
| Machine Design Part 2 (2) | |||
| Machine Design Part 2 (3) | |||
| Machine Design Part 2 (4) | |||
| Machine Design Part 3 | |||
| [PART 4] Machine Design for GATE_ESE_ISRO_BARC | |||
| [PART 5] Machine Design for GATE_ESE_ISRO_BARC | |||
| [PART 6] Machine Design for GATE_ESE_ISRO_BARC | |||
| [PART 7] Machine Design for GATE_ESE_ISRO_BARC | |||
| 5. UnMatchable's Complete Machine Design | |||
| ISRO PYQs | |||
| 3.1 Fluid Mechanics | |||
| Marathon Revision | |||
| [PART 1] Fluid Mechanics Superfast for GATE_ESE_ISRO_BARC | |||
| [PART 2] Fluid Mechanics Superfast for GATE_ESE_ISRO_BARC | |||
| [PART 3] Fluid Mechanics Superfast for GATE_ESE_ISRO_BARC | |||
| [PART 3] Machine Design for GATE_ESE_ISRO_BARC (1) | |||
| Fluid Mechanics Part 1 | |||
| Fluid Mechanics Part 2 | |||
| Fluid Mechanics PART 3 | |||
| ISRO PYQs | |||
| Fluid Mechanics ISRO PYQs 2006 to 2017 Questions With Answer Key | |||
| Fluid Mechanics ISRO PYQs 2006 to 2009 Video Solutions | |||
| Fluid Mechanics ISRO PYQs 2010 to 2013 Video Solutions | |||
| Fluid Mechanics ISRO PYQs 2014 to 2015 Video Solutions | |||
| Fluid Mechanics ISRO PYQs 2016 to 2017 Video Solutions | |||
| Fluid Mechanics ISRO PYQs 2006 to 2013 Solutions | |||
| Fluid Mechanics ISRO PYQs 2014 to 2017 Solutions | |||
| 3.2 Heat Transfer | |||
| ROUND A | |||
| Marathon Revision | |||
| ISRO PYQs | |||
| Practice 1.0 | |||
| ROUND B | |||
| Practice 2.0 | |||
| Test 1 | |||
| Test 2 | |||
| 3.3 Basic Thermodynamics | |||
| Marathon Revision | |||
| [PART 1] Basic Thermodynamics Superfast for GATE_ESE_ISRO_BARC | |||
| [PART 2] Basic Thermodynamics Superfast for GATE_ESE_ISRO_BARC | |||
| [PART 1] Basic Thermodynamics | |||
| [PART 2] Basic Thermodynamics | |||
| ISRO PYQs | |||
| 3.4 Applied Thermodynamics | |||
| Marathon Revision | |||
| [PART 1] Applied Thermodynamics for GATE_ESE_ISRO_BARC | |||
| Applied Thermodynamics PART 1 | |||
| [PART 2] Applied Thermodynamics for GATE_ESE_ISRO_BARC | |||
| Applied Thermodynamics PART 2 | |||
| ISRO PYQs | |||
| 4.1 Manufacturing Technology | |||
| Metal Cutting Superfast for GATE _ ESE _ ISRO _ BARC | |||
| Machine Tools & Metrology Superfast for GATE _ ESE _ ISRO _ BARC | |||
| Metal Cutting notes by Rajeev Singh | |||
| Machine Tools by Rajeev Singh | |||
| Metrology notes by rajeev singh | |||
| [PART 1] Complete Welding Superfast for GATE _ ESE _ ISRO _ BARC | |||
| [PART 2] Complete Welding Superfast continued for GATE _ ESE _ ISRO _ BARC | |||
| Welding by Rajeev Singh | |||
| ISRO PYQs | |||
| Manufacturing ISRO PYQs Video Solutions PART 1 | |||
| Manufacturing ISRO PYQs Video Solutions PART 2 | |||
| Manufacturing ISRO PYQs Video Solutions PART 3 | |||
| Manufacturing ISRO PYQs 2006 to 2017 | |||
| ISRO ALL QUESTIONS METAL CUTTING MACHINE TOOLS AND METROLOGY | |||
| Practice 1.0 | |||
| Limit Fit Tolerence CTQ L1 | |||
| Limit Fit Tolerence CTQ L2 | |||
| Limit Fit Tolerence CTQ L3 | |||
| Thread metrology, vernier Caliper & Micrometer | |||
| Metal Cutting Practice 1 | |||
| Metal Cutting Practice 2 | |||
| Metal Cutting Practice 3 | |||
| Metal Cutting Practice 4 | |||
| Metal Cutting Practice 5 | |||
| Metal Cutting Practice 6 | |||
| Welding Practice 1 | |||
| Welding Practice 2 | |||
| Welding Practice 3 | |||
| Welding Practice 4 | |||
| welding questions | |||
| NTMM Practice L1 | |||
| NTMM Practice L2 | |||
| NTMM Practice L3 | |||
| NTMM Practice L4 | |||
| 4.3 Industrial Engineering and Management | |||
| Marathon Revision | |||
| ISRO PYQs | |||
| Round A Tests | |||
| Test 1 [EM, SOM, Calculus] | |||
| [Non Live] Test 1 [EM, SOM, Calculus] | |||
| Test 2 [TOM Vibrations Metal Cutting Machine Tools Metrology Metal Casting Welding]] | |||
| [Offline Mode] Test 2 [TOM Vibrations Metal Cutting Machine Tools Metrology Metal Casting Welding]] | |||
| Test 2 Solutions [PART 2] | |||
| Test 2 Solutions [PART 2] | |||
| R O U N D <<<<< 2 >>>>> | |||
| 2.1 Engineering Mechanics | |||
| NOTES | |||
| 2.1.1 Force Systems and Equilibrium SHORT NOTES | |||
| 2.1.2 Trusses SHORT NOTES | |||
| 2.1.3 Friction and Applications SHORT NOTES | |||
| 2.1.4 Virtual Work SHORT NOTES | |||
| 2.1.5 Rectilinear Translation SHORT NOTES | |||
| 2.1.6 Curvilinear Translation SHORT NOTES | |||
| 2.1.7 Rotation SHORT NOTES | |||
| 2.1.8 General Plane Motion SHORT NOTES | |||
| PROBLEMS | |||
| ****FORCE SYSTEMS AND EQUILIBRIUM**** | |||
| 2.1.1.002 | |||
| 2.1.1.003 | |||
| 2.1.1.004 | |||
| 2.1.1.005 | |||
| 2.1.1.006 | |||
| 2.1.1.007 | |||
| 2.1.1.009 | |||
| 2.1.1.010 & 2.1.1.011 | |||
| 2.1.1.012 | |||
| 2.1.1.013 | |||
| 2.1.1.014 | |||
| 2.1.1.015 | |||
| 2.1.1.016 | |||
| 2.1.1.017 | |||
| 2.1.1.018 | |||
| 2.1.1.019 | |||
| 2.1.1.020 | |||
| ****TRUSSES**** | |||
| 2.1.2.001 | |||
| 2.1.2.002 | |||
| 2.1.2.003 | |||
| 2.1.2.004 | |||
| 2.1.2.005 | |||
| 2.1.2.006 | |||
| 2.1.2.007 | |||
| 2.1.2.008 | |||
| 2.1.2.009 | |||
| 2.1.2.010 | |||
| 2.1.2.011 | |||
| 2.1.2.012 | |||
| ****FRICTION AND APPLICATIONS**** | |||
| 2.1.3.001 | |||
| 2.1.3.002 | |||
| 2.1.3.003 | |||
| 2.1.3.004 | |||
| 2.1.3.005 | |||
| 2.1.3.006 | |||
| 2.1.3.007 | |||
| 2.1.3.008 | |||
| 2.1.3.009 | |||
| 2.1.3.010 | |||
| 2.1.3.011 | |||
| 2.1.3.012 | |||
| 2.1.3.013 | |||
| 2.1.3.014 | |||
| 2.1.3.015 | |||
| 2.1.3.016 | |||
| 2.1.3.017 | |||
| 2.1.3.018 | |||
| 2.1.3.019 | |||
| 2.1.3.020 | |||
| 2.1.3.021 | |||
| 2.1.3.022 | |||
| 2.1.3.023 | |||
| 2.1.3.024 | |||
| 2.1.3.025 | |||
| 2.1.3.026 | |||
| 2.1.3.027 | |||
| 2.1.3.028 | |||
| 2.1.3.029 | |||
| 2.1.3.030 | |||
| ****VIRTUAL WORK**** | |||
| 2.1.4.002 | |||
| 2.1.4.003 | |||
| 2.1.4.004 | |||
| 2.1.4.005 | |||
| 2.1.4.006 | |||
| 2.1.4.007 | |||
| ****RECTILINEAR TRANSLATION**** | |||
| 2.1.5.001 | |||
| 2.1.5.002 | |||
| 2.1.5.003 | |||
| 2.1.5.004 | |||
| 2.1.5.005 | |||
| 2.1.5.006 | |||
| 2.1.5.007 | |||
| 2.1.5.008 | |||
| 2.1.5.009 | |||
| 2.1.5.010 | |||
| 2.1.5.011 | |||
| 2.1.5.012 | |||
| 2.1.5.013 | |||
| 2.1.5.014 | |||
| 2.1.5.015 | |||
| 2.1.5.016 | |||
| 2.1.5.017 | |||
| 2.1.5.018 | |||
| 2.1.5.019 | |||
| 2.1.5.020 | |||
| 2.1.5.021 | |||
| 2.1.5.022 | |||
| 2.1.5.023 | |||
| 2.1.5.024 | |||
| 2.1.5.025 | |||
| 2.1.5.026 | |||
| 2.1.5.027 | |||
| 2.1.5.028 | |||
| 2.1.5.029 | |||
| 2.1.5.030 | |||
| 2.1.5.031 | |||
| ****CURVILINEAR TRANSLATION**** | |||
| 2.1.6.001 | |||
| 2.1.6.002 | |||
| 2.1.6.003 | |||
| 2.1.6.004 | |||
| 2.1.6.005 | |||
| 2.1.6.006 | |||
| 2.1.6.007 | |||
| 2.1.6.008 | |||
| 2.1.6.009 | |||
| 2.1.6.010 | |||
| 2.1.6.011 | |||
| 2.1.6.012 | |||
| 2.1.6.013 | |||
| 2.1.6.014 | |||
| 2.1.6.015 | |||
| 2.1.6.016 | |||
| 2.1.6.017 | |||
| ****ROTATION**** | |||
| 2.1.7.001 | |||
| 2.1.7.002 | |||
| 2.1.7.003 | |||
| 2.1.7.004 | |||
| 2.1.7.005 | |||
| 2.1.7.006 | |||
| 2.1.7.007 | |||
| 2.1.7.008 | |||
| 2.1.7.009 | |||
| 2.1.7.010 | |||
| 2.1.7.011 | |||
| 2.1.7.012 | |||
| 2.1.7.013 | |||
| 2.1.7.014 | |||
| 2.1.7.015 | |||
| 2.1.7.016 | |||
| ****GENERAL PLANE MOTION**** | |||
| 2.1.8.001 | |||
| 2.1.8.002 | |||
| 2.1.8.003 | |||
| 2.1.8.004 | |||
| 2.1.8.005-006 | |||
| 2.1.8.007 | |||
| Lagrangian | |||
| Lagrangian | |||
| [LIVE] Complete Engineering Mechanics TEST | |||
| [Non-LIVE] Complete Engineering Mechanics TEST | |||
| Engineering Mechanics Test Solutions | |||
| Engineering Mechanics Test Solutions CONTD. | |||
| 2.2 Mechanics of Solids | |||
| SHORT NOTES | |||
| 2.2.0 Intro | |||
| 2.2.1 Axial Loading | |||
| 2.2.2 Torsional Loading | |||
| 2.2.3 Shear and Bending PART 1 | |||
| 2.2.3 Shear and Bending PART 2 | |||
| 2.2.4 Energy Methods | |||
| 2.2.5 Combined Loading | |||
| 2.2.6 Pressure Vessels | |||
| 2.2.7 Columns | |||
| PROBLEMS | |||
| ****AXIAL LOADING**** | |||
| 2.2.1.001-002 | |||
| 2.2.1.003-005 | |||
| 2.2.1.006-011 | |||
| 2.2.1.012-017 | |||
| 2.2.1.018-021 | |||
| 2.2.1.022-026 | |||
| ****TORSIONAL LOADING**** | |||
| 2.2.2.001-002 | |||
| 2.2.2.003-008 | |||
| 2.2.2.009 | |||
| 2.2.2.010 | |||
| 2.2.2.011 | |||
| 2.2.2.012 | |||
| 2.2.2.013 | |||
| 2.2.2.014 | |||
| 2.2.2.015 | |||
| 2.2.2.016 | |||
| 2.2.2.017 | |||
| 2.2.2.019 | |||
| 2.2.2.020 | |||
| ****ENERGY METHODS**** | |||
| 2.2.4.001 | |||
| 2.2.4.002 | |||
| 2.2.4.003 | |||
| 2.2.4.004-005 | |||
| 2.2.4.006 | |||
| 2.2.4.007 | |||
| 2.2.4.008 | |||
| 2.2.4.009 | |||
| 2.2.4.010 | |||
| 2.2.4.011 | |||
| 2.2.4.013 | |||
| 2.2.4.014 | |||
| 2.2.4.015 | |||
| ****COMBINED LOADING**** | |||
| 2.2.5.001 | |||
| 2.2.5.002-003 | |||
| 2.2.5.004-005 | |||
| 2.2.5.006-008 | |||
| 2.2.5.009 | |||
| 2.2.5.010-013 | |||
| 2.2.5.014-017 | |||
| 2.2.5.018-021 | |||
| ****PRESSURE VESSELS**** | |||
| 2.2.6.001-002 | |||
| 2.2.6.003-004 | |||
| ****COLUMNS**** | |||
| 2.2.7.001-002 | |||
| 2.2.7.003 | |||
| 2.2.7.004 | |||
| 2.2.7.005 | |||
| 2.2.7.006 | |||
| 2.2.7.007 | |||
| 2.2.7.008-009 | |||
| 2.2.7.010-011 | |||
| 2.2.7.012 | |||
| ****SHEAR AND BENDING**** | |||
| 2.2.3.001 | |||
| 2.2.3.002 | |||
| 2.2.3.003 | |||
| 2.2.3.004 | |||
| 2.2.3.005 | |||
| 2.2.3.006 | |||
| 2.2.3.007 | |||
| 2.2.3.008 | |||
| 2.2.3.009 | |||
| 2.2.3.010 | |||
| 2.2.3.011 | |||
| 2.2.3.012 | |||
| 2.2.3.013 | |||
| 2.2.3.014 | |||
| 2.2.3.015 | |||
| 2.2.3.016 | |||
| 2.2.3.017 | |||
| 2.2.3.018 | |||
| 2.2.3.019 | |||
| 2.2.3.020 | |||
| 2.2.3.021 | |||
| 2.2.3.022 | |||
| 2.2.3.023 | |||
| 2.2.3.024 | |||
| 2.2.3.025 | |||
| 2.2.3.026 | |||
| 2.2.3.027 | |||
| 2.2.3.028 | |||
| 2.2.3.029 | |||
| 2.2.3.030 | |||
| 2.2.3.031 | |||
| 2.2.3.032 | |||
| 2.2.3.033 | |||
| 2.2.3.034 | |||
| 2.2.3.035 | |||
| 2.2.3.036 | |||
| 2.2.3.037 | |||
| 2.2.3.038 | |||
| 2.2.3.039 | |||
| 2.2.3.040 | |||
| 2.2.3.041 | |||
| 2.2.3.042 | |||
| 2.2.3.043 | |||
| 2.2.3.045 | |||
| 2.2.3.046 | |||
| 2.2.3.047 | |||
| 2.2.3.048 | |||
| 2.2.3.049 | |||
| 2.2.3.050 | |||
| 2.2.3.051 | |||
| 2.2.3.052 | |||
| 2.2.3.053 | |||
| 2.2.3.054 | |||
| 2.2.3.055 | |||
| 2.2.3.056 | |||
| 2.2.3.057-58 | |||
| 2.2.3.060-061 | |||
| 2.2.3.062 | |||
| 2.2.3.063 | |||
| 2.2.3.064-065 | |||
| 2.2.3.066 | |||
| 2.2.3.067-069 | |||
| 2.2.3.070-071 | |||
| 2.2.3.072-073 | |||
| 2.2.3.074-079 | |||
| 2.2.3.080 | |||
| 2.2.3.081 | |||
| 2.2.3.082 | |||
| 2.2.3.083 | |||
| 2.2.3.084 | |||
| 2.2.3.085 | |||
| 2.2.3.086 | |||
| 2.2.3.087 | |||
| 2.2.3.088 | |||
| 2.2.3.089, 090 | |||
| 2.2.3.091 | |||
| 2.2.3.092 | |||
| 2.2.3.093 | |||
| 2.2.3.094 | |||
| 2.2.3.095 | |||
| 2.2.3.096 | |||
| ****MISC. TOPICS**** | |||
| 2.2.9.001-005 | |||
| 2.2.9.006-008 | |||
| 2.2.9.009 | |||
| 2.2.9.010 | |||
| 2.2.9.011 | |||
| 2.2.9.012 | |||
| 2.2.9.013 | |||
| 2.2.9.014 | |||
| [LIVE] Complete SOM Test | |||
| [Non Live] Complete SOM Test | |||
| SOM Test Solutions | |||
| 2.3 Vibrations | |||
| SHORT NOTES | |||
| 2.3.0 Introduction to Vibrations | |||
| 2.3.1 Undamped Natural Vibrations | |||
| 2.3.2 Damped Natural Vibrations | |||
| 2.3.3 Forced Vibrations | |||
| PROBLEMS | |||
| ****NARURAL [UNDAMPED] VIBRATIONS**** | |||
| 2.3.1.001 | |||
| 2.3.1.002-004 | |||
| 2.3.1.005-006 | |||
| 2.3.1.007 | |||
| 2.3.1.008-009 | |||
| 2.3.1.010 | |||
| 2.3.1.011-013 | |||
| 2.3.1.014 | |||
| 2.3.1.014 | |||
| 2.3.1.015 | |||
| 2.3.1.016 | |||
| 2.3.1.017 | |||
| 2.3.1.018 | |||
| 2.3.1.019 | |||
| 2.3.1.020 | |||
| 2.3.1.021 | |||
| 2.3.1.022-023 | |||
| 2.3.1.024 | |||
| 2.3.1.025-027 | |||
| 2.3.1.028 | |||
| 2.3.1.029-030 | |||
| 2.3.1.031 | |||
| ****NATURAL [DAMPED] VIBRATIONS**** | |||
| 2.3.2.001 | |||
| 2.3.2.002 | |||
| 2.3.2.003 | |||
| 2.3.2.004 | |||
| 2.3.2.005 | |||
| 2.3.2.006 | |||
| 2.3.2.007 | |||
| 2.3.2.008 | |||
| 2.3.2.009 | |||
| 2.3.2.010 | |||
| 2.3.2.011 | |||
| 2.3.2.012 | |||
| 2.3.2.013 | |||
| 2.3.2.014 | |||
| 2.4 Machine Design | |||
| 5. UnMatchable's Complete Machine Design | |||
| >>>>>>>>>>MD ADDITIONAL PRACTICE<<<<<<<<<<<< | |||
| | Machine Design Day 1 | Design for Static Loading | Shafts | Springs | | |||
| | Machine Design Day 2 | Riveted Joints | Welded Joints | Bolted Joints | | |||
| | Machine Design Day 3 | Dynamic Loading | Design of Bearings | Design of Springs | | |||
| | Machine Design Day 4 | Design of Brakes | Design of Clutches | | |||
| Machine Design SHORT with Additional Practice | |||
| [Live] Complete Vibrations + MD Test | |||
| [Non Live] Complete Vibrations + MD Test | |||
| Solutions to Vibrations Test | |||
| Solutions to Machine Design Test | |||
| 2.5 Theory of Machines | |||
| 2.5.0.001-002 | |||
| 2.5.0.003 | |||
| 2.5.0.003-004 | |||
| 2.5.0.005 | |||
| 2.5.0.006 | |||
| 2.5.1.001-002 | |||
| 2.5.1.003 | |||
| 2.5.1.004 | |||
| 2.5.1.006 | |||
| 2.5.1.007 | |||
| 2.5.1.008 | |||
| 2.5.1.009 | |||
| 2.5.1.010 | |||
| 2.5.1.011 | |||
| 2.5.1.012 , 013 | |||
| 2.5.1.014 | |||
| 2.5.1.015 | |||
| 2.5.1.016 | |||
| 2.5.1.018 , 019 | |||
| 2.5.1.020 | |||
| 2.5.2.001-002 | |||
| 2.5.2.003 | |||
| 2.5.2.004-006 | |||
| 2.5.2.007-010 | |||
| 2.5.2.011-012 | |||
| 2.5.2.013-016 | |||
| 2.5.2.017-018 | |||
| 2.5.2.019-020 | |||
| 2.5.2.020-021 | |||
| 2.5.2.022 | |||
| 2.5.2.023 | |||
| 2.5.3.001 | |||
| 2.5.3.002-003 | |||
| 2.5.3.004 | |||
| 2.5.3.005 | |||
| 2.5.3.006 | |||
| 2.5.3.007-008 | |||
| 2.5.4.001 | |||
| 2.5.4.002 | |||
| 2.5.4.003 | |||
| 2.5.4.004 | |||
| 2.5.4.005, 006 | |||
| 2.5.5.001-003 | |||
| 2.5.5.004-005 | |||
| 2.5.6.001-002 | |||
| 2.5.6.003 | |||
| 2.5.6.004-008 | |||
| 2.5.6.009-010 | |||
| [LIVE] Theory of Machines Test | |||
| [NON LIVE] Theory of Machines Test | |||
| 3.1 Fluid Mechanics | |||
| SHORT NOTES | |||
| 3.1.1 Fluid Properties | |||
| 3.1.2 Fluid Statics | |||
| 3.1.3-4 Fluid Kinematics and Fluid Dynamics | |||
| 3.1.5 Potential Flow | |||
| PROBLEMS | |||
| ****FLUID PROPERTIES**** | |||
| 3.1.1.001 | |||
| 3.1.1.002 | |||
| 3.1.1.003 | |||
| 3.1.1.004 | |||
| 3.1.1.005 | |||
| 3.1.1.006 | |||
| 3.1.1.007 | |||
| 3.1.1.008 | |||
| 3.1.1.009 | |||
| 3.1.1.010 | |||
| 3.1.1.011 | |||
| 3.1.1.012 | |||
| 3.1.1.013 | |||
| 3.1.1.014 | |||
| 3.1.1.015 | |||
| 3.1.1.016 | |||
| 3.1.1.017 | |||
| 3.1.1.018 | |||
| 3.1.1.019 | |||
| 3.1.1.020 | |||
| 3.1.1.021 | |||
| 3.1.1.022 | |||
| 3.1.1.023 | |||
| 3.1.1.024 | |||
| ****FLUID STATICS**** | |||
| 3.1.2.001 | |||
| 3.1.2.002 | |||
| 3.1.2.003 | |||
| 3.1.2.004 | |||
| 3.1.2.005 | |||
| 3.1.2.006 | |||
| 3.1.2.007 | |||
| 3.1.2.008 | |||
| 3.1.2.009 | |||
| 3.1.2.010 | |||
| 3.1.2.011 | |||
| 3.1.2.013 | |||
| 3.1.2.014 | |||
| 3.1.2.015 | |||
| 3.1.2.016 | |||
| ****FLUID KINEMATICS**** | |||
| 3.1.3.001 | |||
| 3.1.3.002 | |||
| 3.1.3.003 | |||
| 3.1.3.004 | |||
| 3.1.3.005 | |||
| 3.1.3.006 | |||
| 3.1.3.007 | |||
| 3.1.3.010 | |||
| 3.1.3.011 | |||
| 3.1.3.012 | |||
| 3.1.3.013 | |||
| 3.1.3.014 | |||
| 3.1.3.015 | |||
| 3.1.3.016 | |||
| 3.1.3.017 | |||
| 3.1.3.018-021 | |||
| 3.1.3.022 | |||
| 3.1.3.028 | |||
| 3.1.3.029 | |||
| 3.1.3.030 | |||
| 3.1.3.031 | |||
| 3.1.3.032 | |||
| 3.1.3.033 | |||
| 3.1.3.034 | |||
| 3.1.3.035 | |||
| ****FLUID DYNAMICS**** | |||
| 3.1.4.001 | |||
| 3.1.4.002 | |||
| 3.1.4.003 | |||
| 3.1.4.004 | |||
| 3.1.4.005 | |||
| 3.1.4.006 | |||
| 3.1.4.007 | |||
| 3.1.4.008 | |||
| 3.1.4.009 | |||
| 3.1.4.010 | |||
| 3.1.4.011 | |||
| 3.1.4.012 | |||
| 3.1.4.013 | |||
| 3.1.4.014 | |||
| 3.1.4.015 | |||
| 3.1.4.016 | |||
| 3.1.4.017 | |||
| 3.1.4.018 | |||
| 3.1.4.019 | |||
| 3.1.4.020 | |||
| 3.1.4.021 | |||
| 3.1.4.022 | |||
| 3.1.4.023 | |||
| 3.1.4.024 | |||
| 3.1.4.025 | |||
| 3.1.4.026 | |||
| 3.1.4.027 | |||
| 3.1.4.028 | |||
| 3.1.4.029 | |||
| 3.1.4.030 | |||
| 3.1.4.031 | |||
| 3.1.4.032 | |||
| 3.1.4.033 | |||
| 3.1.4.034 | |||
| 3.1.4.035 | |||
| 3.1.4.036 | |||
| 3.1.4.037 | |||
| 3.1.4.038 | |||
| 3.1.4.039 | |||
| 3.1.4.040 | |||
| 3.1.4.041 | |||
| 3.1.4.042 | |||
| 3.1.4.043 | |||
| 3.1.4.044 | |||
| 3.1.4.045 | |||
| 3.1.4.046 | |||
| 3.1.4.047 | |||
| ****POTENTIAL FLOW**** | |||
| 3.1.5.002 | |||
| 3.1.5.003 | |||
| 3.1.5.006 | |||
| 3.1.5.008 & 3.1.5.009 (gpk) | |||
| 3.1.5.015 | |||
| 3.1.5.017 | |||
| 3.1.5.012 | |||
| 3.1.5.020 | |||
| 3.1.5.010 | |||
| 3.1.5.013 | |||
| 3.1.5.004 | |||
| 3.1.5.019 | |||
| 3.1.5.007 | |||
| 3.1.5.005 | |||
| 3.1.5.001 | |||
| 3.1.5.018 | |||
| 3.1.5.016 | |||
| 3.1.5.014 | |||
| ****COMPRESSIBLE FLOW**** | |||
| 3.1.6.001 | |||
| 3.1.6.002 | |||
| 3.1.6.003 | |||
| 3.1.6.004 | |||
